| Ref | Name | First name | Street No | Street | District | Dates | Notes |
| 1 | Adelphi Photo Co | 150/151 | Adelphi Street | Preston | 1889 | ||
| 2 | Airey | Jonothan | 129 | Fishergate | Preston | 1904 | |
| 3 | Alston | Ignatius | 26 | Dallas Street | Preston | 1901-1904 | |
| 4 | Alston | J | Berry Lane | Longridge | 1909-1935 | ||
| 5 | Alston | Ignatius | 25 | St Stephen’s Road | Preston | 1924-1939 | |
| 6 | Ash | Fred | 91b | Fishergate | Preston | 1898-1901 | |
| 7 | Ashburner | Thomas | Preston | ||||
| 8 | Baker | Elsie D | 154 | Tulketh Road | Ashton | 1940 | |
| 9 | Ball | Frederick J | 143 | Friargate | Preston | 1926-1940 | |
| 10 | Bamber | Harry | Hill Place | Preston | 1926-1932 | ||
| 11 | Barker | John | Lancaster Road | Preston | 1865-1869 | ||
| 12 | Barnes | Thomas | 68 | Market Street | Preston | 1936 | |
| 13 | Beattie | Alfred | 10 | Chapel Street | Preston | 1869-1901 | |
| 14 | Beattie | Alfred | 51 | Fishergate | Preston | 1880-1892 | |
| 15 | Beattie | Mary & Co | 10 | Chapel Street | Preston | 1895-1907 | |
| 16 | Beckett | James | 19a | Fishergate | Preston | 1860-1861 | |
| 17 | Beckett | James | 35 | Richmond Street | Preston | 1865 | |
| 18 | Beckett | James | 50a | Fishergate | Preston | 1865-1868 | |
| 19 | Beckett | James & Sons | 151a | North Road | Preston | 1879-1881 | |
| 20 | Beckett | James & Sons | Orchard Street | Preston | 1882 | ||
| 21 | Beckett | James & Sons | Church Street | Preston | 1882-1890 | ||
| 22 | Beckett Brothers | 132a | North Road | Preston | 1879-1881 | ||
| 23 | Billington | Edward | 39 | Brook Street | Preston | 1904 | |
| 24 | Bleasdale | Michael | 17 | Lauderdale Street | Preston | 1869 | |
| 25 | Bleasdale | John | Ormskirk Road | Preston | 1891-1895 | ||
| 26 | Bleasdale | John | 7 | Ormskirk Road | Preston | 1898-1901 | |
| 27 | Bleasdale | John | 5 | Ormskirk Road | Preston | 1904 | |
| 28 | Bowman | Joseph | 170 | Fylde Road | Preston | 1876 | |
| 29 | Bradley | Isaac | 82 | Fishergate | Preston | 1869-1872 | |
| 30 | Bradley | Isaac | 4 | Fishergate | Preston | 1879-1881 | |
| 31 | Bradley | Isaac | Taylor’s Yard, Friargate | Preston | 1882-1898 | ||
| 32 | Bradley | John | 156 | Friargate | Preston | 1895 | |
| 33 | Bradley | John | Taylor’s Yard, Friargate | Preston | 1898-1901 | ||
| 34 | Brent | Charles | Taylor’s Court, Friargate | Preston | 1892 | ||
| 35 | British Photo Co | Corporation Street | Preston | 1907 | |||
| 36 | Bull | John (Studios) Lid | 916 | Friargate | Preston | 1936 | |
| 37 | Burrows | H | 132 | Church Street | Preston | ||
| 38 | Burton | Stanley H & Co | 3 | Bamber’s Yard | Preston | 1926-1932 | |
| 39 | Busby | James | 31a | Market Place | Preston | 1907-1931 | |
| 40 | Caine | Arthur | 71a | Church Street | Preston | 1918 | |
| 41 | Calvert | Thomas J | 42 | Fishergate | Preston | 1901-1917 | |
| 42 | Calvert | Thomas J | 18 | Cannon Street | Preston | 1926-1927 | |
| 43 | Cardwell | Edmund P | 130a | Church Street | Preston | 1893-1905 | |
| 44 | Cardwell | Elizabeth | 130a | Church Street | Preston | 1901-1904 | |
| 45 | Carr | Andrew | Ellen Street | Preston | 1882 | ||
| 46 | Carter | James | 124a | Fishergate | Preston | 1926-1939 | |
| 47 | Cartwright | G | Fishergate | Preston | 1855 | ||
| 48 | Caton | Misses Grace & Alice | 130a | Church Street | Preston | 1907 | |
| 49 | Collinge | James | Butler Street | Preston | |||
| 50 | Collinge | James | Hill Place, Fishergate | Preston | 1892-1901 | ||
| 51 | Cooper | A W | 137a | Friargate | Preston | 1907 | |
| 52 | Cooper | Frederick | 173 | North Road | Preston | 1907 | |
| 53 | Cooper | Frederick | 41 | Balfour Road | Preston | 1913-1917 | |
| 54 | Cunningham Bros | Station Road | Bamber Bridge | 1904 | |||
| 55 | Danter | James W & Co | 41 | Fishergate | Preston | 1873-1876 | |
| 56 | Daver | George | 8 | St Paul’s Road | Preston | 1865 | |
| 57 | Davis | J & Sons | 12 | Fylde Road | Preston | 1882 | |
| 58 | Davis | J & Sons | 130 | Church Street | Preston | 1889-1890 | |
| 59 | Della-Bella | John | 28 | Lune Street | Preston | 1865-1868 | |
| 60 | Devey | George Albert | 8 | Prospect Place | Ashton | 1895-1901 | |
| 61 | Devey | George Albert | 18/20 | Prospect Place | Ashton | 1904 | |
| 62 | Devey | George Albert | 20 | Prospect Place | Ashton | 1905-1909 | |
| 63 | Devey | George Albert | 64 | Friargate | Preston | 1913-1918 | |
| 64 | Dewhurst | Joseph | 73 | St Paul’s Road | Preston | 1869 | |
| 65 | Dewhurst | Thomas | 23 | Corporation Street | Preston | 1904-1907 | |
| 66 | Eastham | Emest & Co | 130 | Church Street | Preston | 1926-1936 | |
| 67 | Eckersley | Thomas | 40 | Alfred Street | Preston | 1857-1860 | |
| 68 | Edcombe | William | 34 | Fishergate | Preston | 1860 | |
| 69 | Edge | Thomas | 28 | Great Avenham Street | Preston | 1860-1876 | |
| 70 | Emmett | George | 59 | Park Road | Preston | 1865 | |
| 71 | Empire Fine An Co | 56 | Friargate | Preston | 1898-1901 | ||
| 72 | Escombe | William | 34 | Fishergate | Preston | 1858-1865 | |
| 73 | Ewart | Frank | 100a | Church Street | Preston | 1889 | |
| 74 | Farrell | Michael W | Taylor’s Court, Friargate | Preston | 1879 | ||
| 75 | Finch | Charles P | 84 | Adelphi Street | Preston | 1917 | |
| 76 | Finch | F | 2a | Fishergate Hill | Preston | 1935 | |
| 77 | Fishwick | John | 16 | Ormskirk Road | Preston | 1869 | |
| 78 | Fletcher & Sharples | Water Lane | Preston | 1895 | |||
| 79 | Frankland | Benjamin | 11 | Poulton Street | Ashton | 1910 | |
| 80 | Garth | Thomas | 11 | Ormskirk Road | Preston | 1877-1879 | |
| 81 | Garth | Thomas | Garstang Road | Preston | 1889-1907 | ||
| 82 | Grime | William | 5 | St Mark’s Road | Preston | 1940 | |
| 83 | Hacking | George Henry | 27 | Plungington Road North | Preston | 1889-1898 | |
| 84 | Hacking | George Henry | Ellen Street | Preston | 1901 | ||
| 85 | Hacking | George Henry | 21 | Hammond Street | Preston | 1904 | |
| 86 | Hall | Isaac | 221 | Ribbleton Lane | Preston | 1904-1909 | |
| 87 | Harbour | David | 8 | Schleswig Street | Preston | 1936 | |
| 88 | Hargreaves | E | Bamber Bridge | Preston | 1901 | ||
| 89 | Heckley | T | 40 | Alfred Street | Preston | 1858 | |
| 90 | Hesketh | James | 4 | London Road | Preston | 1860-1865 | |
| 91 | Hesketh | James | 66 | Newhall Lane | Preston | 1869-1876 | |
| 92 | Higginson | George | 9 | St Austin’s Road | Preston | 1869 | |
| 93 | Higginson | George | 8 | Cross Street | Preston | 1871-1872 | |
| 94 | Holden | Joseph | Adelphi Street | Preston | 1857-1860 | ||
| 95 | Holderness | J & J | 36 | Charlotte Street | Preston | 1865-1869 | |
| 96 | Hoole | Edward | 5 | Cobden Street | Preston | 1895 | |
| 97 | Hoole | Edward | 47 | Water Lane | Preston | 1910 | |
| 98 | Howarth George | 136 | North Road | Preston | 1926-1927 | ||
| 99 | Hutchinson | J | Ormskirk Road | Preston | 1907 | ||
| 100 | Isherwood | John | 173 | North Road | Preston | 1901-1909 | |
| 101 | James | E | Ormskirk Road | Preston | 1871-1872 | ||
| 102 | Jamieson | James Henry | 91b | Fishergate | Preston | 1904-1939 | |
| 103 | Johnston | John A | 98 | Aqueduct Street | Preston | 1895 | |
| 104 | Johnston | John A | 67 | Adelphi Street | Preston | 1898-1940 | |
| 105 | Lamb | James | Lancaster Road | Preston | 1869 | ||
| 106 | Livesey | Taylor’s Court, Friargate | Preston | 1892 | |||
| 107 | Lynch | Thomas | Adelphi Street | Preston | 1860 | ||
| 108 | Mason | Robert | 19 | Fishergate | Preston | 1869 | |
| 109 | Mawdsley | Hugh | 159 | Lancaster Road South | Preston | 1873-1874 | |
| 110 | Mawdsley | Hugh | 149 | Lancaster Road South | Preston | 1876 | |
| 111 | Mawdsley | Hugh | 158/159 | Lancaster Road South | Preston | 1877-1881 | |
| 112 | Melling | Henry | 135a | Church Street | Preston | 1907-1940 | |
| 113 | Mitchell | Frances | 103 | Fishergate | Preston | 1907 | |
| 114 | Monk | John | Albion Yard, Church Street | Preston | 1869-1872 | ||
| 115 | Monk | John | 147 | Moor Lane | Preston | 1871-1873 | est 1865′ |
| 116 | Monk | John | 25a | Church Street | Preston | 1873-1879 | |
| 117 | Monk | John | 81a | Fishergate | Preston | 1879-1882 | |
| 118 | Monk | John | 135a | Church Street | Preston | 1880-1905 | |
| 119 | Monk & Lamb | 5 | Ribbleton Lane | Preston | 1865 | ||
| 120 | Monk & Lamb | Albion Yard | Preston | 1865-1868 | |||
| 121 | Moore | Willliam | 4 | Plungington Road | Preston | 1879 | |
| 122 | Myerscough | George | 28 | Lovat Road | Preston | 1898 | |
| 123 | Nelson | John | 103 | Church Street | Preston | 1918 | |
| 124 | Newell | John Frederick | 67/68 | Moor Lane | Preston | 1885 | |
| 125 | Newell & Co | Ormskirk Road | Preston | 1887-1890 | |||
| 126 | Newton | William Henry | 84 | Adelaide Street | Preston | 1885 | |
| 127 | Newton & Parkinson | Bamber’s Yard, Friargate | Preston | 1924-1931 | |||
| 128 | Norris | Matthew | Albion Yard, Church Street | Preston | 1887-1890 | ||
| 129 | Norris | George | 124 | Wilbraham Street | Preston | 1904 | |
| 130 | Ogle | Thomas | 28 | Great Avenham Street | Preston | 1857-1858 | |
| 131 | Ogle | Thomas | Oxford Street | Preston | 1860 | ||
| 132 | Oglesby | Samuel | Fishergate | Preston | |||
| 133 | Oldham | Richard | 5 | Ribbleton Lane | Preston | 1866-1868 | |
| 134 | Oldham | Richard | 19a | Friargate | Preston | 1869-1885 | |
| 135 | Oldham | A & Son | 19a | Taylor’s Court, Friargate | Preston | 1885-1890 | |
| 136 | Parker | Thomas | 164 | Moor Lane | Preston | 1871-1872 | |
| 137 | Parry | Silvester | Bairstow Street | Preston | 1869 | ||
| 138 | Parry | Silvester | 38 | Chaddock Street | Preston | 1869 | |
| 139 | Partington & Pateson | 10 | Chapel Street | Preston | 1854-1855 | Raphael Gallery | |
| 140 | Pate(rjson | Robert | 44b | Fishergate | Preston | 1864 | |
| 141 | Pate(rjson | Robert | 45 | Fishergate | Preston | 1865-1868 | |
| 142 | Pate(rjson | Robert | 50 | Fishergate | Preston | 1869-1882 | |
| 143 | Pate(rjson | Robert | 8 | Cross Street | Preston | 1873-1887 | |
| 144 | Poovey | John & Harry | Miller Road | Preston | 1882 | ||
| 145 | Povey | John | 124 | Wilbraham Street | Preston | 1892-1895 | |
| 146 | Ramshaw | John | Moor Lane | Preston | 1865-1868 | ||
| 147 | Rapide Photo Co | 109 | Church Street | Preston | 1930-1931 | ||
| 148 | Read(e) | Geo & Co | 31a | Market Place | Preston | 1877-1905 | |
| 149 | Read(e) | Geo & Co | 129 | Fishergate | Preston | 1892 | |
| 150 | Reid | George | 31a | Market Place | Preston | 1877-1887 | |
| 151 | Reid | William H | Taylor’s Yard, Friargate | Preston | 1904-1907 | ||
| 152 | Relph & Co | 130a | Church Street | Preston | 1909-1924 | ||
| 153 | Robinson | Joseph A | 102a | Fishergate | Preston | 1892 | |
| 154 | Rogerson | James | 73 | Church Street | Preston | 1871-1872 | |
| 155 | Rowland | William | 101 | London Road | Preston | 1940 | |
| 156 | Rudeni | 42 | Fishergate | Preston | 1926-1940 | ||
| 157 | Russell | Fred | Chapel Lane | Longton | 1930-1939 | ||
| 158 | Sanderson | Charles | 150 | Adelphi Street | Preston | ||
| 159 | Sanderson | Charles | 6 | Meadow Street | Preston | 1865-1868 | |
| 160 | Sanderson | Charles | 10 | Grimshaw Street | Preston | 1869-1876 | |
| 161 | Sanderson | Charles | 130a | Church Street | Preston | 1877-1887 | |
| 162 | Saunders | James | 7 | St Wilfred’s | Preston | 1855 | St Wilfrid Street |
| 163 | Saunders | James | 24a | Fishergate | Preston | 1864-1869 | |
| 164 | Shaw | John | 53a | North Road | Preston | 1890 | |
| 165 | Shaw | John | 173 | North Road | Preston | 1892-1898 | |
| 166 | Shaw | John | Watling Street Road | Fulwood | 1901-1907 | ||
| 168 | Shaw | Thomas | 7 | Calverley Street | Preston | 1909 | |
| 167 | Shaw | James | Taylor’s Yard, Friargate | Preston | 1909 | ||
| 169 | Singleton | James | 4 | Norris Street | Preston | 1904 | |
| 170 | Smith | James F | Garden Street | Preston | 1865 | ||
| 171 | Stephenson | James | 102 | Lancaster Road | Preston | 1871-1876 | |
| 172 | Stocks | Frederick | 69 | Plungington Road | Preston | 1895 | |
| 173 | Stott | Alfred | 366 | St George’s Road | Preston | 1910-1913 | |
| 174 | Stuart | William | 20 | Fishergate Hill | Preston | 1907 | |
| 175 | Swift Studios | 37 | Market Place | Preston | 1936 | ||
| 176 | Thompson | George | 37 | Albyn Bank Road | Preston | 1904 | |
| 177 | Townson | John | 19a | Fishergute | Preston | 1864-1868 | |
| 178 | Townson | John | 8 | Cross Street | Preston | 1869 | |
| 179 | Urquhart | A W | Hill Place, Fishergate | Preston | 1926-1927 | ||
| 180 | Vipond | Thomas | Watling Street Road | Fulwod | 1909-1913 | ||
| 181 | Wade | Edward | 36 | Fishergate | Preston | 1860-1869 | |
| 182 | Waine | Philip | 56 | Friargate | Preston | 1904-1940 | |
| 183 | Walmsley | John | 41 | Leeming Street | Preston | 1865-1869 | |
| 184 | Walmsley | John | Lancaster Road South | Preston | 1871-1872 | ||
| 185 | Walmsley | Thomas | 33 | New Hall Lane | Preston | 1882 | |
| 186 | Walmsley | Thomas | Bamber Bridge | Preston | 1901 | ||
| 187 | Walmsley | Thomas | 262 | Station Road | Bamber Bridge | 1904-1917 | |
| 188 | Walton | William | 74 | Geoffrey Street | Preston | 1898-1901 | |
| 189 | Walton | William | 1 | Hill Place | Preston | 1904-1939 | |
| 190 | Walton Studio | Hill Place, Fishergate | Preston | 1918-1934 | |||
| 191 | Ward | James | 102 | Friargate | Preston | 1885-1890 | |
| 192 | Watson | Arthur | 71a | Church Street | Preston | 1917 | |
| 193 | Wilcock | James | 78 | Aqueduct Street | Preston | 1869 | |
| 194 | Wilde | Isaac | 81a | Fishergate | Preston | 1876 | |
| 195 | Wilkinson | Thomas | Taylor’s Yard, Friargate | Preston | 1901 | ||
| 196 | Wilson | William | 31a | Market Place | Preston | 1864-1876 | |
| 197 | Wilson | William | 3 | Great Avenham Street | Preston | 1873-1901 | |
| 198 | Wilson | William | 5 | Great Avenham Street | Preston | 1901-1917 | |
| 199 | Winter | Arthur | 36a | Fishergate | Preston | 1855-1940 | |
| 200 | Winter | Arthur | 6 | Lune Street | Preston | 1889-1929 | |
| 201 | Woodcock | Francis | 172 | Greenbank Terrace | Preston | 1865-1868 | |
| 202 | Wooton | Horatio | 128 | Ellen Street | Preston | 1885-1890 | |
| 203 | Wooton | Horatio | Black Horse Yard, Orchard Street | Preston | 1889-1892 | ||
| 204 | WootoRef Name First name Street No Street District Dates Notes 1 Adelphi Photo Co 150/151 Adelphi Street Preston 1889 2 Airey Jonothan 129 Fishergate Preston 1904 3 Alston Ignatius 26 Dallas Street Preston 1901-1904 4 Alston J Berry Lane Longridge 1909-1935 5 Alston Ignatius 25 St Stephen’s Road Preston 1924-1939 6 Ash Fred 91b Fishergate Preston 1898-1901 7 Ashburner Thomas Preston 8 Baker Elsie D 154 Tulketh Road Ashton 1940 9 Ball Frederick J 143 Friargate Preston 1926-1940 10 Bamber Harry Hill Place Preston 1926-1932 11 Barker John Lancaster Road Preston 1865-1869 12 Barnes Thomas 68 Market Street Preston 1936 13 Beattie Alfred 10 Chapel Street Preston 1869-1901 14 Beattie Alfred 51 Fishergate Preston 1880-1892 15 Beattie Mary & Co 10 Chapel Street Preston 1895-1907 16 Beckett James 19a Fishergate Preston 1860-1861 17 Beckett James 35 Richmond Street Preston 1865 18 Beckett James 50a Fishergate Preston 1865-1868 19 Beckett James & Sons 151a North Road Preston 1879-1881 20 Beckett James & Sons Orchard Street Preston 1882 21 Beckett James & Sons Church Street Preston 1882-1890 22 Beckett Brothers 132a North Road Preston 1879-1881 23 Billington Edward 39 Brook Street Preston 1904 24 Bleasdale Michael 17 Lauderdale Street Preston 1869 25 Bleasdale John Ormskirk Road Preston 1891-1895 26 Bleasdale John 7 Ormskirk Road Preston 1898-1901 27 Bleasdale John 5 Ormskirk Road Preston 1904 28 Bowman Joseph 170 Fylde Road Preston 1876 29 Bradley Isaac 82 Fishergate Preston 1869-1872 30 Bradley Isaac 4 Fishergate Preston 1879-1881 31 Bradley Isaac Taylor’s Yard, Friargate Preston 1882-1898 32 Bradley John 156 Friargate Preston 1895 33 Bradley John Taylor’s Yard, Friargate Preston 1898-1901 34 Brent Charles Taylor’s Court, Friargate Preston 1892 35 British Photo Co Corporation Street Preston 1907 36 Bull John (Studios) Lid 916 Friargate Preston 1936 37 Burrows H 132 Church Street Preston 38 Burton Stanley H & Co 3 Bamber’s Yard Preston 1926-1932 39 Busby James 31a Market Place Preston 1907-1931 40 Caine Arthur 71a Church Street Preston 1918 41 Calvert Thomas J 42 Fishergate Preston 1901-1917 42 Calvert Thomas J 18 Cannon Street Preston 1926-1927 43 Cardwell Edmund P 130a Church Street Preston 1893-1905 44 Cardwell Elizabeth 130a Church Street Preston 1901-1904 45 Carr Andrew Ellen Street Preston 1882 46 Carter James 124a Fishergate Preston 1926-1939 47 Cartwright G Fishergate Preston 1855 48 Caton Misses Grace & Alice 130a Church Street Preston 1907 49 Collinge James Butler Street Preston 50 Collinge James Hill Place, Fishergate Preston 1892-1901 51 Cooper A W 137a Friargate Preston 1907 52 Cooper Frederick 173 North Road Preston 1907 53 Cooper Frederick 41 Balfour Road Preston 1913-1917 54 Cunningham Bros Station Road Bamber Bridge 1904 55 Danter James W & Co 41 Fishergate Preston 1873-1876 56 Daver George 8 St Paul’s Road Preston 1865 57 Davis J & Sons 12 Fylde Road Preston 1882 58 Davis J & Sons 130 Church Street Preston 1889-1890 59 Della-Bella John 28 Lune Street Preston 1865-1868 60 Devey George Albert 8 Prospect Place Ashton 1895-1901 61 Devey George Albert 18/20 Prospect Place Ashton 1904 62 Devey George Albert 20 Prospect Place Ashton 1905-1909 63 Devey George Albert 64 Friargate Preston 1913-1918 64 Dewhurst Joseph 73 St Paul’s Road Preston 1869 65 Dewhurst Thomas 23 Corporation Street Preston 1904-1907 66 Eastham Emest & Co 130 Church Street Preston 1926-1936 67 Eckersley Thomas 40 Alfred Street Preston 1857-1860 68 Edcombe William 34 Fishergate Preston 1860 69 Edge Thomas 28 Great Avenham Street Preston 1860-1876 70 Emmett George 59 Park Road Preston 1865 71 Empire Fine An Co 56 Friargate Preston 1898-1901 72 Escombe William 34 Fishergate Preston 1858-1865 73 Ewart Frank 100a Church Street Preston 1889 74 Farrell Michael W Taylor’s Court, Friargate Preston 1879 75 Finch Charles P 84 Adelphi Street Preston 1917 76 Finch F 2a Fishergate Hill Preston 1935 77 Fishwick John 16 Ormskirk Road Preston 1869 78 Fletcher & Sharples Water Lane Preston 1895 79 Frankland Benjamin 11 Poulton Street Ashton 1910 80 Garth Thomas 11 Ormskirk Road Preston 1877-1879 81 Garth Thomas Garstang Road Preston 1889-1907 82 Grime William 5 St Mark’s Road Preston 1940 83 Hacking George Henry 27 Plungington Road North Preston 1889-1898 84 Hacking George Henry Ellen Street Preston 1901 85 Hacking George Henry 21 Hammond Street Preston 1904 86 Hall Isaac 221 Ribbleton Lane Preston 1904-1909 87 Harbour David 8 Schleswig Street Preston 1936 88 Hargreaves E Bamber Bridge Preston 1901 89 Heckley T 40 Alfred Street Preston 1858 90 Hesketh James 4 London Road Preston 1860-1865 91 Hesketh James 66 Newhall Lane Preston 1869-1876 92 Higginson George 9 St Austin’s Road Preston 1869 93 Higginson George 8 Cross Street Preston 1871-1872 94 Holden Joseph Adelphi Street Preston 1857-1860 95 Holderness J & J 36 Charlotte Street Preston 1865-1869 96 Hoole Edward 5 Cobden Street Preston 1895 97 Hoole Edward 47 Water Lane Preston 1910 98 Howarth George 136 North Road Preston 1926-1927 99 Hutchinson J Ormskirk Road Preston 1907 100 Isherwood John 173 North Road Preston 1901-1909 101 James E Ormskirk Road Preston 1871-1872 102 Jamieson James Henry 91b Fishergate Preston 1904-1939 103 Johnston John A 98 Aqueduct Street Preston 1895 104 Johnston John A 67 Adelphi Street Preston 1898-1940 105 Lamb James Lancaster Road Preston 1869 106 Livesey Taylor’s Court, Friargate Preston 1892 107 Lynch Thomas Adelphi Street Preston 1860 108 Mason Robert 19 Fishergate Preston 1869 109 Mawdsley Hugh 159 Lancaster Road South Preston 1873-1874 110 Mawdsley Hugh 149 Lancaster Road South Preston 1876 111 Mawdsley Hugh 158/159 Lancaster Road South Preston 1877-1881 112 Melling Henry 135a Church Street Preston 1907-1940 113 Mitchell Frances 103 Fishergate Preston 1907 114 Monk John Albion Yard, Church Street Preston 1869-1872 115 Monk John 147 Moor Lane Preston 1871-1873 est 1865′ 116 Monk John 25a Church Street Preston 1873-1879 117 Monk John 81a Fishergate Preston 1879-1882 118 Monk John 135a Church Street Preston 1880-1905 119 Monk & Lamb 5 Ribbleton Lane Preston 1865 120 Monk & Lamb Albion Yard Preston 1865-1868 121 Moore Willliam 4 Plungington Road Preston 1879 122 Myerscough George 28 Lovat Road Preston 1898 123 Nelson John 103 Church Street Preston 1918 124 Newell John Frederick 67/68 Moor Lane Preston 1885 125 Newell & Co Ormskirk Road Preston 1887-1890 126 Newton William Henry 84 Adelaide Street Preston 1885 127 Newton & Parkinson Bamber’s Yard, Friargate Preston 1924-1931 128 Norris Matthew Albion Yard, Church Street Preston 1887-1890 129 Norris George 124 Wilbraham Street Preston 1904 130 Ogle Thomas 28 Great Avenham Street Preston 1857-1858 131 Ogle Thomas Oxford Street Preston 1860 132 Oglesby Samuel Fishergate Preston 133 Oldham Richard 5 Ribbleton Lane Preston 1866-1868 134 Oldham Richard 19a Friargate Preston 1869-1885 135 Oldham A & Son 19a Taylor’s Court, Friargate Preston 1885-1890 136 Parker Thomas 164 Moor Lane Preston 1871-1872 137 Parry Silvester Bairstow Street Preston 1869 138 Parry Silvester 38 Chaddock Street Preston 1869 139 Partington & Pateson 10 Chapel Street Preston 1854-1855 Raphael Gallery 140 Pate(rjson Robert 44b Fishergate Preston 1864 141 Pate(rjson Robert 45 Fishergate Preston 1865-1868 142 Pate(rjson Robert 50 Fishergate Preston 1869-1882 143 Pate(rjson Robert 8 Cross Street Preston 1873-1887 144 Poovey John & Harry Miller Road Preston 1882 145 Povey John 124 Wilbraham Street Preston 1892-1895 146 Ramshaw John Moor Lane Preston 1865-1868 147 Rapide Photo Co 109 Church Street Preston 1930-1931 148 Read(e) Geo & Co 31a Market Place Preston 1877-1905 149 Read(e) Geo & Co 129 Fishergate Preston 1892 150 Reid George 31a Market Place Preston 1877-1887 151 Reid William H Taylor’s Yard, Friargate Preston 1904-1907 152 Relph & Co 130a Church Street Preston 1909-1924 153 Robinson Joseph A 102a Fishergate Preston 1892 154 Rogerson James 73 Church Street Preston 1871-1872 155 Rowland William 101 London Road Preston 1940 156 Rudeni 42 Fishergate Preston 1926-1940 157 Russell Fred Chapel Lane Longton 1930-1939 158 Sanderson Charles 150 Adelphi Street Preston 159 Sanderson Charles 6 Meadow Street Preston 1865-1868 160 Sanderson Charles 10 Grimshaw Street Preston 1869-1876 161 Sanderson Charles 130a Church Street Preston 1877-1887 162 Saunders James 7 St Wilfred’s Preston 1855 St Wilfrid Street 163 Saunders James 24a Fishergate Preston 1864-1869 164 Shaw John 53a North Road Preston 1890 165 Shaw John 173 North Road Preston 1892-1898 166 Shaw John Watling Street Road Fulwood 1901-1907 168 Shaw Thomas 7 Calverley Street Preston 1909 167 Shaw James Taylor’s Yard, Friargate Preston 1909 169 Singleton James 4 Norris Street Preston 1904 170 Smith James F Garden Street Preston 1865 171 Stephenson James 102 Lancaster Road Preston 1871-1876 172 Stocks Frederick 69 Plungington Road Preston 1895 173 Stott Alfred 366 St George’s Road Preston 1910-1913 174 Stuart William 20 Fishergate Hill Preston 1907 175 Swift Studios 37 Market Place Preston 1936 176 Thompson George 37 Albyn Bank Road Preston 1904 177 Townson John 19a Fishergute Preston 1864-1868 178 Townson John 8 Cross Street Preston 1869 179 Urquhart A W Hill Place, Fishergate Preston 1926-1927 180 Vipond Thomas Watling Street Road Fulwod 1909-1913 181 Wade Edward 36 Fishergate Preston 1860-1869 182 Waine Philip 56 Friargate Preston 1904-1940 183 Walmsley John 41 Leeming Street Preston 1865-1869 184 Walmsley John Lancaster Road South Preston 1871-1872 185 Walmsley Thomas 33 New Hall Lane Preston 1882 186 Walmsley Thomas Bamber Bridge Preston 1901 187 Walmsley Thomas 262 Station Road Bamber Bridge 1904-1917 188 Walton William 74 Geoffrey Street Preston 1898-1901 189 Walton William 1 Hill Place Preston 1904-1939 190 Walton Studio Hill Place, Fishergate Preston 1918-1934 191 Ward James 102 Friargate Preston 1885-1890 192 Watson Arthur 71a Church Street Preston 1917 193 Wilcock James 78 Aqueduct Street Preston 1869 194 Wilde Isaac 81a Fishergate Preston 1876 195 Wilkinson Thomas Taylor’s Yard, Friargate Preston 1901 196 Wilson William 31a Market Place Preston 1864-1876 197 Wilson William 3 Great Avenham Street Preston 1873-1901 198 Wilson William 5 Great Avenham Street Preston 1901-1917 199 Winter Arthur 36a Fishergate Preston 1855-1940 200 Winter Arthur 6 Lune Street Preston 1889-1929 201 Woodcock Francis 172 Greenbank Terrace Preston 1865-1868 202 Wooton Horatio 128 Ellen Street Preston 1885-1890 203 Wooton Horatio Black Horse Yard, Orchard Street Preston 1889-1892 204 Wooton Horatio 100a Church Street Preston 1892 205 Wright John Thomas Albion Yard, Church Street Preston 1892 206 Wright John Thomas Black Horse Yard Preston 1895-1898 207 Wright John Thomas 36a Market Place Preston 1901-1918 208 Wright John Thomas 1 Anchor Court Preston 1922-1939 209 Wright & Son 104 Church Street Preston 1895 n | Horatio | 100a | Church Street | Preston | 1892 | |
| 205 | Wright | John Thomas | Albion Yard, Church Street | Preston | 1892 | ||
| 206 | Wright | John Thomas | Black Horse Yard | Preston | 1895-1898 | ||
| 207 | Wright | John Thomas | 36a | Market Place | Preston | 1901-1918 | |
| 208 | Wright | John Thomas | 1 | Anchor Court | Preston | 1922-1939 | |
| 209 | Wright & Son | 104 | Church Street | Preston | 1895 |
