Who owned Preston in the 19th century?
Fishwick tithe schedule and plan
Preston tithe schedule and plan
Ribbleton tithe schedule and plan
More maps and plans relating to Preston and Lancashire
Volunteers working for the Lancashire Place Name Survey have put local historians in their debt by transcribing and putting on line tithe schedules for Lancashire (Lancashire Archives DRB/1), including the schedule of 1838 for Ashton (Lancashire Archives DRB/1/123)
The tithe schedules list plot numbers, owner, occupier, plot description, usage, area (in statute acres, roods and poles) and the rental for each plot payable to the tithe owners in compensation for his loss of tithes. The rental figure is not included in the archives transcript. I’ve converted the acres, roods and poles into statute acres expressed as a decimal and added the result as a column to the table below. This greatly aids analysis in, for example, totalling the land holdings of individual landowners. Anybody wanting to carry out such analysis should email prestonhistory1@gmail.com for a copy of the Excel spreadsheet of the table.
Plans based on the schedule showing plot numbers, owners, occupiers and field names will be put on line here shortly.
Plot number | Owner | Occupier | Plot description | Usage | Acres | Roods | Poles | Decimal acreage |
1w | William Calrow | Ralph Heaps | Croft | meadow | 1 | 1 | 18 | 1.36 |
2w | William Calrow | Ralph Heaps | Barn meadow | meadow | 2 | 1 | 14 | 2.34 |
3w | William Calrow | Ralph Heaps | Buildings and gardens | 0 | 2 | 3 | 0.52 | |
4w | William Calrow | Ralph Heaps | Great meadow | pasture | 7 | 0 | 31 | 7.19 |
5w | William Calrow | Ralph Heaps | Brook meadow | meadow | 2 | 0 | 7 | 2.04 |
6w | William Calrow | Ralph Heaps | Field end o’th house | meadow | 2 | 2 | 38 | 2.74 |
7w | William Calrow | Ralph Heaps | Long meadow | pasture | 3 | 2 | 34 | 3.71 |
8w | William Calrow | Ralph Heaps | Potatoe croft | potatoes | 1 | 2 | 32 | 1.70 |
9w | William Calrow | Ralph Heaps | Further Field | meadow | 3 | 2 | 5 | 3.53 |
10w | Thomas Birchall | Lawrence Carr | Brook meadow | meadow | 4 | 3 | 27 | 4.92 |
11w | Thomas Birchall | Lawrence Carr | Tongue new meadow | meadow | 5 | 2 | 22 | 5.64 |
12w | Thomas Birchall | Lawrence Carr | Stoney Field | pasture | 4 | 0 | 4 | 4.03 |
13w | Thomas Birchall | Lawrence Carr | Lower marl Field | meadow | 2 | 3 | 13 | 2.83 |
14w | Thomas Birchall | Lawrence Carr | Leys | meadow | 2 | 0 | 15 | 2.09 |
15w | Thomas Walmesley | Proprietor | Lowest part of savick | meadow | 1 | 2 | 0 | 1.50 |
16w | Thomas Walmesley | Proprietor | Part of savick | meadow | 0 | 3 | 9 | 0.81 |
17w | Thomas Walmesley | Richard Moss | Parts in Savick | meadow } | 2 | 3 | 31 | 2.94 |
17aw | Thomas Walmesley | Richard Moss | Parts in Savick | meadow } | 0.00 | |||
17bw | Thomas Walmesley | Richard Moss | Parts in Savick | meadow } | 0.00 | |||
18w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Three rood lands | meadow | 0 | 3 | 0 | 0.75 |
19w | Thomas Walmesley | Richard Cronkshaw | Part of savick | meadow | 1 | 1 | 25 | 1.41 |
20w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Goodshaw acre | meadow | 3 | 2 | 0 | 3.50 |
21w | Thomas Walmesley | Richard Moss | Great savick | meadow | 4 | 2 | 0 | 4.50 |
21aw | Thomas Walmesley | Richard Moss | Part of great savick | meadow | 0 | 1 | 24 | 0.40 |
22aw | Thomas Walmesley | Richard Cronkshaw | Part of enclosed savick | meadow | 0 | 3 | 2 | 0.76 |
23w | Thomas Walmesley | Richard Cronkshaw | Forty Acres | meadow | 0 | 0 | 12 | 0.08 |
24w | Thomas Walmesley | Proprietor | Hagg | meadow | 0 | 2 | 33 | 0.71 |
25w | Thomas Walmesley | Richard Cronkshaw | Savick Field | pasture | 1 | 2 | 22 | 1.64 |
25aw | Thomas Walmesley | Richard Cronkshaw | Part of savick Field | pasture | 0 | 2 | 7 | 0.54 |
26w | Thomas Walmesley | Richard Cronkshaw | Lower washing pit | meadow | 2 | 2 | 11 | 2.57 |
27w | Thomas Walmesley | Richard Cronkshaw | Great lower brook Field | pasture | 4 | 2 | 2 | 4.51 |
28w | Thomas Walmesley | Richard Cronkshaw | Lesser lower brook Field | pasture | 3 | 2 | 10 | 3.56 |
29w | Thomas Walmesley | Richard Moss | Further Field | meadow | 1 | 3 | 20 | 1.88 |
30w | Thomas Walmesley | Richard Moss | Lower marl Field | meadow | 2 | 2 | 22 | 2.64 |
31w | Thomas Walmesley | Richard Moss | Mill grove | pasture | 6 | 0 | 15 | 6.09 |
32w | Thomas Walmesley | Richard Moss | Whole acre | meadow | 1 | 1 | 19 | 1.37 |
34w | James Pedder | John Prescott | Further gamerage | meadow | 2 | 1 | 33 | 2.46 |
35w | James Pedder | John Prescott | Further cabin Field | meadow | 3 | 3 | 13 | 3.83 |
36w | James Pedder | William Gaskell | Long gamridge | meadow | 2 | 2 | 19 | 2.62 |
37w | James Pedder | William Gaskell | Tongues great gamridge | beans | 5 | 2 | 30 | 5.69 |
38w | Thomas Walmesley | John Taylor | Gameridge | meadow | 1 | 2 | 28 | 1.68 |
39w | Thomas Birchall | Thomas Bailey | Lower doe Field | meadow | 5 | 1 | 23 | 5.39 |
40w | Thomas Birchall | Lawrence Carr | Horse hey | pasture | 5 | 1 | 3 | 5.27 |
41w | Thomas Birchall | Lawrence Carr | Higher marl Field | pasture | 2 | 2 | 27 | 2.67 |
42w | Thomas Birchall | Lawrence Carr | Barn Field } | pasture | 4 | 3 | 27 | 4.92 |
43w | Thomas Birchall | Lawrence Carr | Buildings and gardens | orchard | 1 | 1 | 0 | 1.25 |
44w | Highways in Ashton | 4 | 0 | 36 | 4.23 | |||
45w | Cicily Wilcock | Robert Titterington | Cottage and garden | 0 | 0 | 24 | 0.15 | |
46w | Thomas Birchall | Lawrence Carr | Barn Field } | pasture | 0.00 | |||
47w | Thomas Birchall | Lawrence Carr | Little doe slack | meadow | 4 | 1 | 29 | 4.43 |
48w | Thomas Birchall | Lawrence Carr | Doe Slack | pasture | 5 | 2 | 20 | 5.63 |
49w | Thomas Birchall | Thomas Bailey | Higher doe Field | meadow | 3 | 0 | 9 | 3.06 |
50w | Thomas Birchall | Thomas Bailey | Buildings and gardens | gardens | 0 | 1 | 16 | 0.35 |
51w | Cicily Wilcock | Thomas Grundy | Doe Slack Field | meadow | 1 | 3 | 39 | 1.99 |
52w | Cicily Wilcock | Thomas Grundy | Little long Field | meadow | 1 | 3 | 37 | 1.98 |
53w | James Pedder | William Gaskell | Tongues little gamridge | clover | 3 | 0 | 35 | 3.22 |
54w | James Pedder | John Prescott | Nearer cabin Field | wheat and potatoes | 3 | 0 | 15 | 3.09 |
55w | James Pedder | John Prescott | Nearer gamerage | meadow | 2 | 1 | 29 | 2.43 |
56w | Thomas Walmesley | Richard Moss | Cross Butts | pasture | 4 | 2 | 17 | 4.61 |
57w | Thomas Walmesley | Richard Moss | Higher marl Field | meadow | 1 | 3 | 0 | 1.75 |
58w | Thomas Walmesley | Richard Moss | Middle Field | meadow | 2 | 1 | 17 | 2.36 |
59w | Thomas Walmesley | Richard Moss | Nearer Field | meadow | 2 | 1 | 19 | 2.37 |
60w | Thomas Walmesley | Richard Moss | Higher brook Field B | meadow | 3 | 0 | 20 | 3.13 |
61w | Thomas Walmesley | Richard Moss | Higher brook Field A | pasture | 5 | 0 | 29 | 5.18 |
62w | Thomas Walmesley | Richard Cronkshaw | Higher washing pit | pasture | 1 | 3 | 32 | 1.95 |
62aw | Thomas Walmesley | Richard Cronkshaw | Outlets | pasture | 0 | 3 | 38 | 0.99 |
63w | Thomas Walmesley | Richard Moss | Buildings folds and gardens | 0 | 3 | 27 | 0.92 | |
64w | Thomas Walmesley | Richard Moss | Barn meadow | meadow | 3 | 0 | 35 | 3.22 |
65w | Thomas Walmesley | Richard Cronkshaw | Moor meadow | meadow | 2 | 3 | 29 | 2.93 |
66w | Thomas Walmesley | Richard Cronkshaw | Buildings and gardens | 0 | 3 | 32 | 0.95 | |
67w | Thomas Walmesley | Proprietor | Old orchard gardens etc | 0 | 3 | 33 | 0.96 | |
68w | Thomas Walmesley | Proprietor | Orchard croft | pasture | 1 | 2 | 14 | 1.59 |
68aw | Thomas Walmesley | Proprietor | Part of orchard croft | pasture | 0 | 0 | 22 | 0.14 |
69w | Thomas Walmesley | Proprietor | Lane | waste | 1 | 2 | 11 | 1.57 |
70w | Thomas Walmesley | William Wilson | Piss pot | osiers | 1 | 2 | 28 | 1.68 |
70aw | Highways in Ashton | 0 | 1 | 5 | 0.28 | |||
71w | Thomas Walmesley | William Wilson | Greaves meadow | osiers | 1 | 2 | 9 | 1.56 |
72w | Thomas Walmesley | William Wilson | Savick fulshaw | osiers | 0 | 3 | 37 | 0.98 |
73w | Robert Harris | James Bramwell | Brook meadow | meadow | 1 | 3 | 0 | 1.75 |
74w | Thomas Walmesley | James Bramwell | Dam meadow | meadow | 1 | 2 | 38 | 1.74 |
75w | Thomas Walmesley | Proprietor | Dale Field | pasture | 1 | 3 | 5 | 1.78 |
75aw | Thomas Walmesley | Proprietor | Part of dale Field | pasture | 0 | 1 | 16 | 0.35 |
76w | Thomas Walmesley | James Bramwell | Further dale Field | meadow | 2 | 2 | 6 | 2.54 |
77w | Thomas Walmesley | James Wilcock | Further fulshaw | meadow | 1 | 2 | 24 | 1.65 |
78w | Robert Harris | James Bramwell | Middle meadow | meadow | 3 | 2 | 3 | 3.52 |
79w | Thomas Walmesley | Proprietor | Moor Field A | meadow | 1 | 0 | 27 | 1.17 |
80w | Thomas Walmesley | Proprietor | Moor Field B | meadow | 0 | 3 | 19 | 0.87 |
81w | Thomas Walmesley | Proprietor | Buildings yards and orchards | 1 | 0 | 14 | 1.09 | |
82w | Thomas Walmesley | Proprietor | Lawn | meadow | 0 | 3 | 37 | 0.98 |
83w | Thomas Walmesley | Proprietor | Tithe Barn meadow | meadow | 4 | 1 | 11 | 4.32 |
84w | Thomas Walmesley | James Wilcock | Nearer fulshaw | pasture | 2 | 1 | 23 | 2.39 |
85w | Thomas Walmesley | James Wilcock | Buildings and orchard | 0 | 1 | 31 | 0.44 | |
86w | Robert Harris | James Bramwell | Buildings and garden | 0 | 0 | 30 | 0.19 | |
87w | Robert Harris | James Bramwell | Barn Field | pasture | 2 | 1 | 18 | 2.36 |
87aw | Robert Harris | James Bramwell | Part of Barn Field | pasture | 0 | 1 | 5 | 0.28 |
88w | Robert Harris | James Bramwell | Orchard meadow | meadow | 1 | 2 | 11 | 1.57 |
88aw | Thomas Walmesley | Robert Kirkham | Little fulshaw | meadow | 1 | 1 | 21 | 1.38 |
88bw | Thomas Walmesley | Robert Kirkham | Part of little fulshaw | meadow | 0 | 3 | 2 | 0.76 |
88cw | Robert Harris | James Bramwell | Part of orchard meadow | meadow | 0 | 1 | 26 | 0.41 |
89w | Thomas Walmesley | Robert Kirkham | Great fulshaw | meadow | 4 | 1 | 1 | 4.26 |
90w | Edmund Grimshaw | Michael Smith | Little fulshaw | meadow | 1 | 0 | 39 | 1.24 |
91w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Further fulshaw C | pasture | 1 | 0 | 39 | 1.24 |
92w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Further fulshaw B | pasture | 2 | 0 | 5 | 2.03 |
93w | Edmund Grimshaw | Michael Smith | Great fulshaw | meadow | 3 | 0 | 39 | 3.24 |
93aw | Edmund Grimshaw | Michael Smith | Part of great fulshaw | meadow | 0 | 0 | 30 | 0.19 |
94w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Further fulshaw A | pasture | 1 | 0 | 14 | 1.09 |
94aw | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Part of further fulshaw A | pasture | 0 | 2 | 24 | 0.65 |
95w | Edmund Grimshaw | Samuel Woods | Long fulshaw | pasture | 4 | 0 | 27 | 4.17 |
96w | Edmund Grimshaw | Samuel Woods | Well Field | pasture | 1 | 2 | 27 | 1.67 |
97w | Edmund Grimshaw | Samuel Woods | Fulshaw | meadow | 2 | 2 | 39 | 2.74 |
98w | Edmund Grimshaw | Samuel Woods | Great holm | pasture | 2 | 0 | 28 | 2.18 |
99w | Lancaster Canal Navigation Company | Proprietors | Canal and hawling path nuserys etc } | water and waste | 0.00 | |||
100w | Edmund Grimshaw | Samuel Woods | Lower butchers Field | meadow | 1 | 0 | 3 | 1.02 |
101w | Hugh Becconsall | John Prescott | Higher fulshaw | meadow | 1 | 3 | 34 | 1.96 |
102w | Edmund Grimshaw | James Wilson | Fulshaw | meadow | 1 | 2 | 25 | 1.66 |
103w | Edmund Grimshaw | Samuel Woods | Sheep Field | meadow | 3 | 2 | 11 | 3.57 |
104w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Nearer fulshaw | meadow | 2 | 3 | 13 | 2.83 |
105w | Hugh Becconsall | John Prescott | Lower fulshaw | meadow | 3 | 0 | 15 | 3.09 |
106w | Edmund Grimshaw | Samuel Woods | Higher butchers Field | meadow | 3 | 0 | 28 | 3.18 |
107w | Edmund Grimshaw | Samuel Woods | Cowford meadow | clover | 1 | 0 | 30 | 1.19 |
108w | Michael, John and Catherine Stocks | Mary Stocks | Fulshaw A and B | meadow | 2 | 1 | 36 | 2.48 |
110w | Lancaster Canal Navigation Company | Proprietors | Buildings garden and waste | garden etc | 1 | 2 | 1 | 1.51 |
111w | Michael, John and Catherine Stocks | Mary Stocks | Fulshaw C | meadow | 3 | 1 | 0 | 3.25 |
112w | Edmund Grimshaw | John Reader | Bridge End Croft | potatoes | 0 | 0 | 34 | 0.21 |
113w | Highways in Ashton | Road | 1 | 1 | 0 | 1.25 | ||
114w | Michael, John and Catherine Stocks | Mary Stocks | Fulshaw east A | meadow | 2 | 0 | 10 | 2.06 |
115w | Michael, John and Catherine Stocks | Mary Stocks | Fulshaw east B | meadow | 1 | 2 | 35 | 1.72 |
116w | Michael, John and Catherine Stocks | Mary Stocks | Canal meadow | meadow | 3 | 0 | 23 | 3.14 |
117w | Lancaster Canal Navigation Company | Proprietors | Canal and hawling path nuserys etc } | water and waste | 2 | 1 | 39 | 2.49 |
118w | Michael, John and Catherine Stocks | Mary Stocks | Fulshaw and three nooks | meadow | 4 | 2 | 20 | 4.63 |
119w | Lancaster Canal Navigation Company | Proprietors | Canal and hawling path nuserys etc } | water and waste | 0.00 | |||
120w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Buildings fold and garden | 0 | 2 | 1 | 0.51 | |
121w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Outlet | pasture | 3 | 2 | 34 | 3.71 |
122w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Stack croft | meadow | 0 | 1 | 26 | 0.41 |
123w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Long meadow | meadow | 2 | 0 | 1 | 2.01 |
123aw | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Part of long meadow | meadow | 0 | 2 | 24 | 0.65 |
124w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Long meadow | meadow | 1 | 0 | 0 | 1.00 |
125w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Cottage and garden | 0 | 0 | 25 | 0.16 | |
126w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Tulketh Hall courts gardens woods and plantations | gardens woods and waste | 8 | 1 | 0 | 8.25 |
127w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Cannon hill | meadow | 3 | 2 | 3 | 3.52 |
128w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Little carr | meadow | 2 | 1 | 36 | 2.48 |
129w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Rough carr | meadow | 3 | 2 | 31 | 3.69 |
130w | Sir Peter Hesketh Fleetwood bart. | John Whalley | Great carr | meadow | 4 | 0 | 28 | 4.18 |
131w | Edward Harrison | Mrs Harrison | House and garden | 0 | 2 | 17 | 0.61 | |
132w | Sir Peter Hesketh Fleetwood bart. | Richard Smith | Public house yards and garden | 0 | 3 | 38 | 0.99 | |
133w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Swansea house now Cottages and garden | 0 | 1 | 17 | 0.36 | |
134w | Edward Harrison | John Bolton | Quay warehouses cottages etc | waste | 1 | 1 | 1 | 1.26 |
134w | Edward Harrison | Mrs Harrison | Lane adjoining quay | road | 0 | 2 | 17 | 0.61 |
135w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Buildings lane orchard and brows | orchard and waste | 0 | 3 | 32 | 0.95 |
136w | Sir Peter Hesketh Fleetwood bart. | John Whalley | Swansea little carr | meadow | 1 | 0 | 4 | 1.03 |
137w | Sir Peter Hesketh Fleetwood bart. | John Whalley | Swansea carr | meadow | 3 | 0 | 5 | 3.03 |
138w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Wood | wood | 1 | 0 | 28 | 1.18 |
138w | James Wilson | Proprietor | Buildings and gardens church yard etc | 1 | 0 | 0 | 1.00 | |
139w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Plantation | wood | 0 | 2 | 18 | 0.61 |
140w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Black Field | pasture | 6 | 3 | 34 | 6.96 |
141w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Coppy meadow | meadow | 3 | 0 | 15 | 3.09 |
141aw | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Part of coppy meadow | meadow | 1 | 0 | 15 | 1.09 |
142w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | meadow next outlet | meadow | 1 | 3 | 24 | 1.90 |
142aw | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Part of meadow next outlet | meadow | 1 | 3 | 5 | 1.78 |
143w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Greater Walmsley Field | meadow | 5 | 0 | 17 | 5.11 |
144w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Stoop Field | pasture | 6 | 1 | 33 | 6.46 |
145w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Part of long marl Field | fallows | 3 | 3 | 25 | 3.91 |
146w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Long marl Field | meadow | 3 | 0 | 38 | 3.24 |
147w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Cottage and garden | 0 | 0 | 27 | 0.17 | |
148w | Sir Peter Hesketh Fleetwood bart. | Anna Maria Hesketh | Balshaw Croft | meadow | 6 | 1 | 36 | 6.48 |
149w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Brow Field C | meadow | 2 | 0 | 18 | 2.11 |
150w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Lane | waste | 0 | 3 | 13 | 0.83 |
151w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Brow Field B | meadow | 2 | 3 | 20 | 2.88 |
151aw | Sir Peter Hesketh Fleetwood bart. | John Bolton | Brow Field A | meadow | 2 | 0 | 24 | 2.15 |
152w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Slack meadow | meadow | 2 | 2 | 29 | 2.68 |
153w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Little sand Field | oats | 2 | 1 | 29 | 2.43 |
154w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Sand Field | wheat and oats | 7 | 2 | 7 | 7.54 |
155w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Stack Field | pasture | 5 | 1 | 35 | 5.47 |
156w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Lesser Walmsley Field | meadow | 3 | 3 | 18 | 3.86 |
157w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Lesser Noblet Field | pasture | 1 | 1 | 2 | 1.26 |
159w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Great Noblet Field | meadow | 2 | 0 | 26 | 2.16 |
160w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Melling Field | clover | 3 | 0 | 6 | 3.04 |
161w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Bickerstaffe Field | fallows | 4 | 1 | 3 | 4.27 |
162w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Horse coppy | wheat | 4 | 1 | 29 | 4.43 |
163w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Millers great Field | oats | 4 | 0 | 21 | 4.13 |
164w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Millers brow Field | meadow | 2 | 2 | 38 | 2.74 |
165w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Waterside Field | pasture | 4 | 2 | 33 | 4.71 |
166w | Richard Pilkington | Proprietor | Buildings and yards | 0 | 2 | 23 | 0.64 | |
167w | Richard Pilkington | Proprietor | Gardens and orchards | garden | 1 | 2 | 30 | 1.69 |
168w | Richard Pilkington | Proprietor | Custom house Field | meadow | 3 | 0 | 27 | 3.17 |
169w | Thomas Walmesley | Richard Pilkington | Waterside Field | pasture | 2 | 1 | 28 | 2.43 |
170w | Sir Peter Hesketh Fleetwood bart. | John Bolton | Further meadow | meadow | 2 | 0 | 23 | 2.14 |
171w | Thomas Walmesley | Richard Pilkington | Little waterside Field | pasture | 1 | 1 | 0 | 1.25 |
172w | James Pedder | Proprietor | Waterside Field | meadow | 2 | 1 | 29 | 2.43 |
173w | James Pedder | Proprietor | Bull Acre | meadow | 3 | 2 | 27 | 3.67 |
174w | Sir Peter Hesketh Fleetwood bart. | Richard Fowler | Millers garden lane and rushy Field | clover | 3 | 0 | 30 | 3.19 |
175w | Robert Beaconsall | Proprietor | Orchard croft | meadow | 1 | 0 | 21 | 1.13 |
176w | Robert Beaconsall | Proprietor | Buildings and gardens } | orchard | 0 | 3 | 32 | 0.95 |
177w | Robert Beaconsall | Proprietor | Buildings and gardens } | 0.00 | ||||
178w | Robert Beaconsall | Proprietor | Barn Croft | meadow | 0 | 3 | 18 | 0.86 |
179w | Robert Beaconsall | Proprietor | Higher and lower pasture | pasture | 3 | 2 | 21 | 3.63 |
180w | Robert Beaconsall | Proprietor | Bonny Barn Field | meadow | 6 | 2 | 1 | 6.51 |
181w | Highways in Ashton | 2 | 1 | 36 | 2.48 | |||
182w | James Pedder | William Gaskell | Buildings yards garden etc | orchard | 0 | 2 | 30 | 0.69 |
183w | James Pedder | Proprietor | Plantation | plantation | 1 | 3 | 5 | 1.78 |
184w | James Pedder | William Gaskell | Tan pit pasture | pasture | 5 | 3 | 9 | 5.81 |
185w | James Pedder | William Gaskell | Great Field | meadow | 7 | 2 | 19 | 7.62 |
186w | James Pedder | Proprietor | Ashton Hall gardens etc | 6 | 2 | 8 | 6.55 | |
187w | James Pedder | Proprietor | Lawn | meadow | 9 | 3 | 17 | 9.86 |
188w | James Pedder | Proprietor | Plantation | plantation | 0 | 3 | 4 | 0.78 |
189w | John Becconsall | Robert Becconsall | Moor hey A | meadow | 1 | 2 | 32 | 1.70 |
190w | Richard Pilkington | Proprietor | Whin Field | meadow | 3 | 3 | 15 | 3.84 |
191w | Benjamin Thomas | Edmund Harris | Moor meadow | meadow | 2 | 2 | 29 | 2.68 |
192w | John Becconsall | Robert Becconsall | Moor hey B | meadow | 1 | 2 | 24 | 1.65 |
193w | John Becconsall | Robert Becconsall | Moor hey C | meadow | 1 | 3 | 34 | 1.96 |
194w | James Pedder | Proprietor | Great meadow | meadow | 5 | 3 | 0 | 5.75 |
195w | James Pedder | Proprietor | Plantation | plantation | 0 | 1 | 26 | 0.41 |
196w | James Pedder | Proprietor | Plantation | plantation | 0 | 3 | 20 | 0.88 |
197w | James Pedder | William Gaskell | Cross Field | meadow | 0 | 3 | 29 | 0.93 |
198w | James Pedder | William Gaskell | Little Field | pasture | 2 | 0 | 33 | 2.21 |
199w | James Pedder | William Gaskell | Whittaker | meadow | 3 | 0 | 1 | 3.01 |
200w | James Pedder | William Gaskell | Whittaker | meadow | 2 | 0 | 31 | 2.19 |
201w | James Pedder | William Gaskell | Whittaker | pasture | 3 | 0 | 20 | 3.13 |
202w | James Pedder | William Gaskell | Whittaker | meadow | 2 | 0 | 0 | 2.00 |
203w | Edmund Lodge | Edmund Harris | Further Field | meadow | 2 | 0 | 0 | 2.00 |
204w | Edmund Lodge | Edmund Harris | Middle Field | meadow | 2 | 1 | 36 | 2.48 |
205w | James Pedder | William Gaskell | Whittaker | pasture | 2 | 3 | 34 | 2.96 |
206w | James Pedder | William Gaskell | Whittaker | pasture | 3 | 0 | 37 | 3.23 |
207w | James Pedder | William Gaskell | Whittaker | pasture | 5 | 1 | 2 | 5.26 |
208w | James Pedder | William Gaskell | Ring tail | pasture | 2 | 1 | 30 | 2.44 |
209w | James Pedder | William Gaskell | Further Barn Field | pasture | 1 | 2 | 30 | 1.69 |
210w | James Pedder | Proprietor | Orchard croft | meadow | 1 | 1 | 15 | 1.34 |
211w | James Pedder | Proprietor | Plantation | plantation | 0 | 1 | 19 | 0.37 |
212w | James Pedder | Thomas Atkinson | Buildings and garden | 0 | 1 | 8 | 0.30 | |
214w | Highways in Ashton | 1 | 2 | 36 | 1.73 | |||
215w | Robert Harris | Proprietor | Buildings and garden | 0 | 0 | 38 | 0.24 | |
216w | Robert Harris | Proprietor | Croft | meadow | 0 | 1 | 32 | 0.45 |
217w | Elizabeth Becconsall | Proprietor | House garden and well croft brows etc | garden waste etc | 1 | 3 | 21 | 1.88 |
218w | James Pedder | Thomas Atkinson | Barn Croft | meadow | 1 | 2 | 19 | 1.62 |
219w | Elizabeth Becconsall | Thomas Atkinson | Renholds croft | meadow | 1 | 1 | 26 | 1.41 |
220w | Highways in Ashton | 0 | 2 | 31 | 0.69 | |||
222w | James Pedder | William Gaskell | Little meadow | meadow | 2 | 0 | 39 | 2.24 |
223w | Edmund Lodge | Edmund Harris | Cuckstone meadow B | meadow | 1 | 2 | 32 | 1.70 |
224w | James Pedder | William Gaskell | Broad meadow | meadow | 3 | 3 | 39 | 3.99 |
225w | Edmund Lodge | Edmund Harris | Cuckstone meadow A | meadow | 1 | 3 | 19 | 1.87 |
226w | Benjamin Thomas | Joseph Gondy | Nearer meadow | meadow | 2 | 2 | 19 | 2.62 |
227w | Benjamin Thomas | Joseph Gondy | Garden | garden | 0 | 1 | 2 | 0.26 |
228w | Benjamin Thomas | Joseph Gondy | Lower Barn Field | meadow | 2 | 0 | 15 | 2.09 |
229w | Benjamin Thomas | Joseph Gondy | Buildings gardens and waste | 1 | 2 | 20 | 1.63 | |
230w | Sir Henry Bold Hoghton bart. | William Sharrock | New marsh | agistment | 60 | 3 | 35 | 60.97 |
230aw | Sir Peter Hesketh Fleetwood bart. | John Bolton | Part of marsh | waste | 2 | 1 | 2 | 2.26 |
230bw | Sir Henry Bold Hoghton bart. | William Sharrock | Old marsh | pasture | 3 | 3 | 32 | 3.95 |
232w | John Jane, Robert and Edward Lowe as trustees for Lowe deceased | Robert Holmes Snr | Cottage and garden | 0 | 1 | 6 | 0.29 | |
232aw | John Jane, Robert and Edward Lowe as trustees for Lowe deceased | Henry Thompson | Cottage and garden | 0 | 1 | 6 | 0.29 | |
233w | John Jane, Robert and Edward Lowe as trustees for Lowe deceased | William Sharrock | Nursery | plantation | 0 | 0 | 38 | 0.24 |
234w | John Jane, Robert and Edward Lowe as trustees for Lowe deceased | William Sharrock | Well Field | pasture | 1 | 1 | 30 | 1.44 |
235w | John Jane, Robert and Edward Lowe as trustees for Lowe deceased | William Sharrock | Lower Barn Field | pasture | 0 | 3 | 24 | 0.90 |
