Enter your email address below to follow this website and receive notifications of new posts by email:
Who owned Preston in the 19th century?
Ashton tithe schedule
Fishwick tithe schedule and plan
Ribbleton tithe schedule and plan
More maps and plans relating to Preston and Lancashire
Volunteers working for the Lancashire Place Name Survey have put local historians in their debt by transcribing and putting on line tithe schedules for Lancashire (Lancashire Archives DRB/1), including the schedule of 1839 for Preston (Lancashire Archives DRB/1/157)
The tithe schedules list plot numbers, owner, occupier, plot description, usage, area (in statute acres, roods and poles) and the rental for each plot payable to the tithe owners in compensation for their loss of tithes. The rental figure is not included in the archives transcript. I’ve converted the acres, roods and poles into statute acres expressed as a decimal and added the result as a column to the table below. This greatly aids analysis in, for example, totalling the land holdings of individual landowners. Anybody wanting to carry out such analysis should email prestonhistory1@gmail.com for a copy of the Excel spreadsheet of the table.
I’ve added several maps below, which should be visible on laptop and desktop computers (Firefox browser seems to offer the most viewing controls) but will probably have to be downloaded from mobiles and tablets. Unfortunately they are static representations because the WordPress service that I use to host my website does not provide for dynamic mapping. However, I will happily supply the dataset to anybody who can make use of it: email prestonhistory1@gmail.com.
Preparing the tithe plans from the schedule transcriptions for the adjoining Ribbleton and Fishwick townships was relatively straightforward. I had already prepared a vector map of the field boundaries on the Ordnance Survey six-inch map of Preston for another project. There was so little difference between the field boundaries on the tithe maps for the townships and the OS map that all was needed was a little tweaking. In Ribbleton, for example, the only real difference between tithe and OS maps was the building of a large barn on the Ribbleton Hall estate between the dates of the two surveys.
Preston was another matter. The pace of development between 1840 when the tithe survey was completed and 1849 when the OS map was published meant that my earlier vector map would not serve. So I prepared a georeferenced map from photographed sections of the Preston tithe map and prepared the vector map from that, overlaying the vector map on the OS map to show the changes in the landscape in the period between the two maps.
Plans showing field names and owners from the Lang survey of 1774 are included below for comparison. Comparing the field names shows how the names can become corrupted in as short a period as half a century. For example, fields named Sawyers Bottoms in 1774 have become Lawyer Bottom by the time of the tithe schedule and Ox Hey becomes Ox Eyes. More amusingly, the Stand Prick Lane Fields of 1774 become the more decorous Stand P Lane Field and Stand P Field on the tithe plan and in the schedule. Later in the century when the Preston historian Anthony Hewitson came to make use of the Lang map he played censor, wiping the offending names from his version of the map. Stand Prick Lane itself was later renamed Bow Lane, the home of Lancashire Archives.
Comparing the Lang and the tithe survey plans shows how the transfer of ownership over the course of 50 years prepared the way for new housing estates in such districts as Plungington and Deepdale from the middle of the 19th century, with the Tomlinsons playing a prominent role. The Preston historian Charles Hardwick traced the release of the plots for building (his book is in the Preston history library: p432):
The Park estate, belonging Saml. Pole Shawe, esq., was opened for building land about the year 1822; Green Bank estate and Ox Heys estate, belonging to the late William Tomlinson and Thomas Tomlinson, esqs., in 1834, to which was added, in 1856, by purchase from John Myers, esq., 100 acres from the Moor Hall estate; Maudlands estate, belonging Edward Pedder, esq., in 1834; Peel Hall estate (135 acres), belonging to the trustees of Gen. Fletcher, in 1848; Lancaster-road and Harrison’s Hill, in 1835; Freehold Park estate, Fulwood (45 acres), in 1850; Hole House estate, in 1855, (belonging to Lady Shelley,) about 30 acres. In 1851, Swainson, Birley, and Co. opened 7 acres, purchased from Lord Derby; and Edward Stanley, esq., opened, in 1852, several detached fields in the vicinity of Fishergate.
This outward expansion was a relatively late development in the town. In the first half of the 19th century inward development was the rule with very poor quality housing being crammed into the courts and alleys off the main streets (see, for example, the articles in the Builder magazine). The centre for the development of middle-class housing in the same period (described in Nigel Morgan’s book Desirable Dwellings) was Winckley Square, which was still not complete at the time of the tithe survey. There was often a gap of several years between the release of land for building and its actual development. In the 18th century any Prestonian building housing outside the urban core could be seen as eccentric. Edward Baines in his History of Lancashire (Preston history library: p357) in discussing the lack of public services in Preston in the 18th century, noted ‘Country Villas were in those days almost as rare in the vicinity of Preston as public works, and hence a neat house, with plantations, erected near the Marsh, by Mr. John Nocks, obtained the name of “Nocks Folly”’. The property is named Knox Folly on the first edition of the OS map. It can be seen on the map below prepared from Lang’s 1774 map of the township. Comparing that plan with the 1840s OS map vividly illustrates the scale of development.


The tithe map for Preston has not been published, although there are plans to add the Lancashire tithe maps to Lancashire County Council’s MARIO mapping website. A good example of what they will provide for local historians can be seen from the tithe map for Tatham in the north of the county, put on line by the district’s local history society. Find it here: https://www.tathamhistory.org.uk/resources/tithe-new/tatham-tithe-map-original.jpg
I have been unable to locate plot number 318 in the tithe schedule transcript on the tithe map.
Owners

The pattern of Preston tithe plot owners overlaid on the OS six-inch map surveyed in the 1840s. Map courtesy of the National Library of Scotland. For a high resolution version giving the names of the owner of each individual plot: Preston tithe owners. For a comparison with an earlier pattern of land ownership see the Lang map of 1774.
Occupiers

The pattern of Preston tithe plot occupiers overlaid on the OS six-inch map surveyed in the 1840s. Map courtesy of the National Library of Scotland. For a high resolution version giving the names of the occupier of each individual plot: Preston tithe occupiers
Field Names
For a high resolution map giving field names: Preston tithe plot names. For a similar high resolution map giving the field names on the Lang map of 1774: Lang plot names
Plot Numbers
For a high resolution map giving the individual plot numbers: Preston tithe plot numbers
Plot number | Owner | Occupier | Plot description | Usage | Acres | Roods | Poles | Decimal acreage |
1 | Emma Griffiths | Ann Booth | Garden | 2 | 0 | 0.50 | ||
2 | John Taylor | Himself | Garden | 29 | 0.18 | |||
3 | Emma Griffiths | Robert Pennington | Garden | 1 | 22 | 0.39 | ||
4 | Edmund Grimshaw | Alfred Power | Garden | 2 | 20 | 0.63 | ||
5 | Richard Newsham jun | Himself | Garden | 29 | 0.18 | |||
6 | Elizabeth Gorst | Herself | Garden | 30 | 0.19 | |||
7 | Ellen Cross | Mary Keasley | Garden | 1 | 5 | 0.28 | ||
8 | Ellen Cross | Thomas Whiteside | Garden | 1 | 8 | 0.30 | ||
8a | Ellen Cross | Herself | Plantation | 2 | 38 | 0.74 | ||
9 | Peter Catterall esq | Himself | Garden | 1 | 16 | 0.35 | ||
10 | Thomas Leach | Himself | Garden | 1 | 7 | 0.29 | ||
11 | Ellen Cross | Thomas Burnley | Garden | 36 | 0.23 | |||
12 | Ellen Cross | John Fisher | Garden | 30 | 0.19 | |||
13 | John Paley jun | Himself | Garden | 1 | 31 | 0.44 | ||
14 | James Dilworth | John Horrocks | Garden | 34 | 0.21 | |||
15 | Henry B Bence | George Sidgreaves | Garden | 24 | 0.15 | |||
16 | Hutton School | Thomas Whiteside | Garden | 3 | 28 | 0.93 | ||
17 | Henry B Bence | Thomas Whiteside | Garden | 1 | 1 | 10 | 1.31 | |
18 | Goosnargh Hospital | Richard Newsham sen | Garden | 1 | 0 | 9 | 1.06 | |
19 | Goosnargh Hospital | Richard Newsham sen | Garden | 2 | 3 | 0.52 | ||
20 | Goosnargh Hospital | Richard Newsham sen | Garden | 39 | 0.24 | |||
21 | Ellen Cross | Charles Jackson | Garden | 2 | 6 | 0.54 | ||
22 | Mary Danson | Herself | Garden | 32 | 0.20 | |||
23 | William Tomlinson | Himself | Garden | 3 | 35 | 0.97 | ||
24 | William Tomlinson | Himself | Barrels Well Field | meadow | 1 | 1 | 23 | 1.39 |
25 | William Tomlinson | Himself | Good Ash Field | arable | 2 | 1 | 31 | 2.44 |
26 | William Tomlinson | Himself | Part of Little Avenham Field | arable | 1 | 5 | 0.28 | |
26a | John Walker | William McLomas et al | Five Small Gardens | 2 | 3 | 0.52 | ||
27 | William Tomlinson | Himself | Little Avenham Field | arable | 2 | 27 | 0.67 | |
27a | Corporation of Preston | Themselves | Severance for extension Avenham Walks | meadow | 3 | 13 | 0.83 | |
28 | Betty Knowles | Charles Jackson | Garden | 4 | 0 | 0 | 4.00 | |
29 | Ellen Cross | John Wyse | Corner Gap | pasture | 3 | 3 | 15 | 3.84 |
30 | Betty Knowles | Charles Jackson | Garden | 1 | 0 | 5 | 1.03 | |
31 | Betty Knowles | Charles Jackson | Garden | 1 | 0 | 2 | 1.01 | |
32 | Ellen Cross | Thomas Whiteside | Avenham Brow | arable | 1 | 2 | 27 | 1.67 |
33 | Ellen Cross | John Wyse | Avenham Field | pasture | 2 | 22 | 0.64 | |
34 | Ellen Cross | John Wyse | Cook Brow | arable and pasture | 1 | 1 | 5 | 1.28 |
35 | Ellen Cross | John Wyse | Charley meadow | pasture | 2 | 0 | 35 | 2.22 |
36 | Sir John Shelley | George Jackson | Broad meadow | pasture | 4 | 0 | 30 | 4.19 |
37 | Charles Jackson | Himself | House and Garden | 3 | 39 | 0.99 | ||
38 | Sir John Shelley | John Wyse | South meadow Field | meadow | 3 | 9 | 0.81 | |
39 | Richard Harrison | John Wyse | South meadow Field | meadow | 3 | 17 | 0.86 | |
40 | Sir John Shelley | John Wyse | South meadow Field | meadow | 2 | 12 | 0.58 | |
41 | Charles Jackson | Himself | South meadow Field | arable | 1 | 1 | 14 | 1.34 |
42 | Corporation of Preston | John Wyse | House and Orchard | 5 | 2 | 14 | 5.59 | |
43 | Ellen Cross | John Wyse | Garden | arable | 2 | 38 | 0.74 | |
44 | Charles Lutwidge | John Wyse | Almshouse meadow | meadow | 3 | 3 | 32 | 3.95 |
45 | John Swainson | John Pratt | Garden | 2 | 35 | 0.72 | ||
46 | Rev John Clay | Himself | House and garden | 38 | 0.24 | |||
47 | John Swainson | John Pratt | Great Almshouse meadow | arable | 2 | 0 | 8 | 2.05 |
48 | John Swainson | John Pratt | Little Almshouse meadow | arable | 2 | 0 | 33 | 2.21 |
49 | North Union Railway Co | Themselves | Airham Sykes | waste | 1 | 2 | 38 | 1.74 |
60 | Charles Jackson | Himself | Nursery Grounds | 2 | 1 | 35 | 2.47 | |
50 | Lancaster Canal Co | William Beesley | Garden | 1 | 36 | 0.48 | ||
51 | Lancaster Canal Co | William Beesley | Garden | 1 | 10 | 0.31 | ||
53 | Thomas Birchall | Himself | Garden | 1 | 29 | 0.43 | ||
54 | John Swainson | Thomas Whiteside | House meadow | arable | 3 | 3 | 1 | 3.76 |
54a | Thomas German esq | Thomas Whiteside | Part of House and meadow | arable | 3 | 19 | 0.87 | |
55 | Thomas German esq | Himself | Part of Long Cliffe | meadow | 1 | 0 | 14 | 1.09 |
56 | Thomas German esq | Himself | House and Garden | 1 | 2 | 25 | 1.66 | |
57 | North Union Railway Co | Themselves | Railway Slopes | 3 | 3 | 4 | 3.78 | |
58 | North Union Railway Co | Themselves | South meadow Field | pasture | 2 | 1 | 0.51 | |
59 | Ellen Cross | John Wyse | South meadow Field | arable | 1 | 3 | 26 | 1.91 |
60a | Henry Blackhurst | John Bruce | Nursery Grounds | 10 | 0.06 | |||
61 | Henry Blackhurst | John Bruce | Nursery Grounds | 1 | 20 | 0.38 | ||
62 | Charles Jackson | Himself | Nursery Grounds | 1 | 1 | 11 | 1.32 | |
63 | Charles Jackson | Himself | Orchard etc | 4 | 1 | 20 | 4.38 | |
64 | Samuel Shawe | William Parkinson | meadow | meadow | 2 | 1 | 14 | 2.34 |
65 | Exors of Edward Pedder | Charles Jackson | meadow | pasture | 2 | 2 | 3 | 2.52 |
66 | Exors of Edward Pedder | William Eccleston | meadow | pasture | 1 | 3 | 31 | 1.94 |
67 | Thomas Troughton | Christopher Miller | Ollar Hey | meadow | 2 | 0 | 3 | 2.02 |
68 | Robert Hopkins esq | Himself | South meadow Lane Field | meadow | 1 | 1 | 32 | 1.45 |
69 | Exors of Edward Pedder | William Dickson | South meadow Field | meadow | 1 | 1 | 38 | 1.49 |
70 | Samuel Shawe | George Jackson | meadow | meadow | 1 | 1 | 25 | 1.41 |
71 | Thomas Troughton | James Hoghton | meadow | meadow | 1 | 1 | 0 | 1.25 |
72 | Hutton School | John Wyse | Nursery Ground | 2 | 27 | 0.67 | ||
73 | John Taylor | John Newton | Nursery Ground | 2 | 25 | 0.66 | ||
74 | John Taylor | John Newton | Nursery Ground | 1 | 1 | 25 | 1.41 | |
75 | Edward Stanley | John Wyse | Nursery Ground | 1 | 1 | 23 | 1.39 | |
76 | William Clayton | Richard Clarkson | Orchard | 3 | 39 | 0.99 | ||
77 | Charles Jackson | Himself | Orchard | 1 | 3 | 36 | 1.98 | |
78 | William Clayton | William Nightingale | Nursery grounds | 3 | 3 | 4 | 3.78 | |
79 | Sir John Shelley | Jane Scott | Hollow meadow | pasture | 9 | 0 | 38 | 9.24 |
79a | Hutton School | John Taylor | Nursery Ground | 2 | 33 | 0.71 | ||
80 | John Taylor | Himself | Nursery Ground | 5 | 3 | 36 | 5.98 | |
81 | Mary Ann Butler | Robert Pendebury | Corner Field | pasture | 1 | 3 | 21 | 1.88 |
82 | John Smith | John Taylor | Nursery Ground | 3 | 0 | 27 | 3.17 | |
83 | George Fishwicke | Thomas Waite | Nursery Grounds | 2 | 2 | 8 | 2.55 | |
84 | Rev Thomas Benn | Thomas Waite | House and garden | 2 | 8 | 0.55 | ||
85 | Edmund Grimshaw | Samuel Smith | South meadow Lane Field | meadow | 1 | 2 | 3 | 1.52 |
86 | Charles Jackson | Himself | Cottage and Garden | 1 | 5 | 0.28 | ||
87 | Thomas Troughton | James Hoghton | South meadow Croft | meadow | 2 | 12 | 0.58 | |
88 | Thomas Troughton | James Hoghton | South meadow Croft | meadow | 1 | 0 | 5 | 1.03 |
89 | Edward Stanley | Charles Jackson | Farmost South meadow Lane | meadow | 1 | 0 | 11 | 1.07 |
90 | Edward Stanley | Charles Jackson | Middle South meadow Lane | meadow | 1 | 2 | 39 | 1.74 |
91 | Edward Stanley | Charles Jackson | South meadow Lane | arable | 3 | 0 | 14 | 3.09 |
92 | Will Dickson esq | James Bell | Garden | 37 | 0.23 | |||
93 | Will Dickson esq | Himself | Round Cliffe | arable | 2 | 1 | 27 | 2.42 |
93a | Will Dickson esq | Himself | Round Cliffe | arable | 3 | 21 | 0.88 | |
94 | Will Dickson esq | Himself | Loxams Banks | arable | 1 | 1 | 19 | 1.37 |
94a | Will Dickson esq | Himself | Round Cliffe and Loxhams Banks | arable | 1 | 37 | 0.48 | |
95 | Thomas Shuttleworth Starkie | Himself | House and Garden | 1 | 6 | 0.29 | ||
96 | Corporation of Preston | Charles Jackson | Garden | 2 | 0 | 0 | 2.00 | |
97 | Thomas German esq | Himself | Long Cliffe | meadow | 1 | 0 | 14 | 1.09 |
98 | Thomas German esq | Himself | Long Cliffe | meadow | 4 | 3 | 18 | 4.86 |
99 | James and Andrew Caunce | William Jolley | Garden | 37 | 0.23 | |||
100 | James Caunce | Matthew Yates | Part Airham Sykes | arable | 1 | 8 | 0.30 | |
100a | Corporation of Preston | Matthew Yates | Part of Airham Sykes | arable | 2 | 7 | 0.54 | |
101 | Corporation of Preston | Matthew Yates | Part of Airham Sykes | arable | 2 | 34 | 0.71 | |
102 | Kenneth McKenzie | John Foxcroft | Marrow Bone | arable | 3 | 17 | 0.86 | |
105 | Edward Stanley | Daniel Dewhurst sen | Brow Field | pasture | 3 | 33 | 0.96 | |
106 | Daniel Newsham sen | Himself | Garden etc | 1 | 0 | 22 | 1.14 | |
107 | Catherine Lowe | Michael Satterthwaite | Garden | 2 | 12 | 0.58 | ||
109 | Thomas Dewhurst | Himself | Garden | 1 | 11 | 0.32 | ||
110 | Thomas Ainsworth | Susanna Fielding | Garden | 1 | 26 | 0.41 | ||
111 | Edmund Lodge | Edward Halliwell | Garden | 1 | 0 | 12 | 1.08 | |
112 | William Miller | Richard Hodgson | Garden | 2 | 22 | 0.64 | ||
113 | Penwortham Charity | John Catterall | meadow | meadow | 1 | 1 | 25 | 1.41 |
114 | Penwortham Charity | John Catterall | meadow | meadow | 1 | 1 | 11 | 1.32 |
115 | Corporation of Preston | William Nightingale | Garden | 1 | 0 | 8 | 1.05 | |
116 | William Heatley esq | William Jolly | Croft | meadow | 3 | 24 | 0.90 | |
117 | Thomas Troughton | John Allison | Marsh meadow | meadow | 3 | 0 | 33 | 3.21 |
118 | Margaret Jones | George Jackson | Near Field | meadow | 1 | 1 | 14 | 1.34 |
119 | Edmund Lodge | James Cookson | Garden | 3 | 18 | 0.86 | ||
120 | James Pedder | William Jolley | West and East Side of Lane | meadow | 2 | 2 | 31 | 2.69 |
121 | James Pedder | William Jolley | Far meadow | pasture | 1 | 1 | 2 | 1.26 |
122 | James Pedder | William Jolley | Little meadow | pasture | 1 | 0 | 13 | 1.08 |
123 | James Pedder | William Jolley | Ellar Hey | meadow | 1 | 3 | 21 | 1.88 |
124 | Sir Thomas Stanley | John Wyse | Stand p Field | arable | 1 | 0 | 18 | 1.11 |
125 | Sir Thomas Stanley | John Wyse | Little Goldsmiths Bank | arable | 1 | 3 | 3 | 1.77 |
126 | Thomas Ladyman | Himself | Stand p Lane Field | pasture | 1 | 1 | 16 | 1.35 |
127 | Sir Thomas Stanley | John Wyse | Little Goldsmiths Bank | arable | 1 | 2 | 22 | 1.64 |
128 | James Pedder | William Jolley | Marsh meadow | meadow | 3 | 1 | 6 | 3.29 |
129 | Goosnargh Hospital | John Turner | Marsh meadow | meadow | 2 | 0 | 12 | 2.08 |
130 | Corporation of Preston and Edward Stanley | John Whalley | meadow | meadow | 1 | 0 | 5 | 1.03 |
131 | Samuel Shawe | John Whalley | Marsh meadow | meadow | 2 | 0 | 23 | 2.14 |
132 | Miles Rodgett | Thomas Marsden | Garden | 3 | 14 | 0.84 | ||
133 | Hutton School | John Whalley | meadow | pasture | 2 | 0 | 33 | 2.21 |
134 | Rev Thomas S Grimshaw | John Whalley | House and Garden | 2 | 27 | 0.67 | ||
135 | Rev Thomas S Grimshaw | John Whalley | Marsh meadow | meadow | 2 | 2 | 34 | 2.71 |
136 | Rev Thomas S Grimshaw | John Whalley | Divel meadow | meadow | 1 | 1 | 14 | 1.34 |
137 | Rev Thomas S Grimshaw | John Whalley | Divel meadow | meadow | 3 | 0 | 14 | 3.09 |
138 | Corporation of Preston | [blank] | Cabin Field | meadow | 3 | 1 | 27 | 3.42 |
139 | James Pedder | Thomas Goodier | Brier Hey | arable | 4 | 1 | 24 | 4.40 |
140 | Lancaster and Preston Junction Railway Co | Themselves | Maudland meadow | waste | 2 | 1 | 23 | 2.39 |
140a | Execs Edward Brown | John Parker | Garden | 1 | 24 | 0.40 | ||
141 | Lancaster and Preston Junction Railway Co | Themselves | Maudland Croft | waste | 2 | 18 | 0.61 | |
142 | Lancaster and Preston Junction Railway Co | Themselves | Maudland Croft | waste | 1 | 2 | 29 | 1.68 |
143 | Lancaster Canal Co | Robert Dunderdale | Garden | 3 | 32 | 0.95 | ||
144 | Horrocks Miller and Co | William Taylor esq | Moss Cottage and Grounds | 3 | 18 | 0.86 | ||
145 | Thomas Prescott | Himself | House and Garden | 1 | 35 | 0.47 | ||
145a | Thomas Oxendale | Hugh Dawson | Severance | pasture | 2 | 37 | 0.73 | |
146 | James Pedder | John Rawstorne | Great Moss meadow | arable | 3 | 1 | 30 | 3.44 |
147 | Exors of Edward Pedder | Themselves | Little Croft | waste | 2 | 4 | 0.53 | |
148 | James Pedder | John and William Eddleston | Wheat Cake | waste | 1 | 17 | 0.36 | |
149 | Wyre Railway Company | John and William Eddleston | Bell Founder | waste | 2 | 3 | 35 | 2.97 |
150 | James Pedder | Himself | Severance of Hall Courts | arable | 1 | 18 | 0.36 | |
151 | James Pedder | Himself | Hall Courts | arable | 1 | 2 | 27 | 1.67 |
152 | James Pedder | George Rogerson | Little Horse Hey | orchard | 2 | 1 | 34 | 2.46 |
153 | James Pedder | Himself | Great Horse Hey | arable | 1 | 2 | 39 | 1.74 |
154 | James Pedder | Himself | Great Horse Hey | arable | 2 | 16 | 0.60 | |
155 | James Pedder | Betty Leach | Pringle | arable | 3 | 21 | 0.88 | |
156 | James Pedder | William Smith | Severance Roundabout | arable | 2 | 21 | 0.63 | |
157 | James Pedder | Francis Foster | Flat meadow | brick croft | 4 | 1 | 19 | 4.37 |
157a | Daniel Dewhurst sen | Himself | Severance | arable | 2 | 12 | 0.58 | |
158 | James Pedder | Himself | Well Field | brick croft | 2 | 0 | 22 | 2.14 |
159 | James Pedder | William Dewhurst | Well Field | arable | 3 | 2 | 8 | 3.55 |
160 | James Pedder | Thomas Hunter | Rough Hey | arable | 2 | 1 | 12 | 2.33 |
161 | Corporation of Preston | John Whalley | Cabin Field | meadow | 2 | 3 | 23 | 2.89 |
162 | Corporation of Preston | Edward Brown | New Marsh meadow | meadow | 3 | 1 | 5 | 3.28 |
163 | Corporation of Preston | John Johnson | Spaw Brow Field | meadow | 3 | 0 | 14 | 3.09 |
164 | Corporation of Preston | Freemen of the Township | Preston Marsh | pasture | 30 | 3 | 11 | 30.82 |
165 | Corporation of Preston | James Nickson | Spaw Brow Field | meadow | 3 | 0 | 7 | 3.04 |
166 | Corporation of Preston | John Johnson | Spaw Brow Field | meadow | 5 | 1 | 2 | 5.26 |
167 | Corporation of Preston | Themselves | Plantation | 1 | 1 | 7 | 1.29 | |
168 | James Pedder | William Dewhurst | Well Field | arable | 2 | 1 | 17 | 2.36 |
169 | James Pedder | William Dewhurst | Spaw Brow Field | arable | 1 | 19 | 0.37 | |
170 | James Pedder | Thomas Moss | Hangman Field | brick croft | 3 | 0 | 33 | 3.21 |
171 | James Pedder | William Dewhurst | Spaw Brow Field | meadow | 2 | 2 | 33 | 2.71 |
172 | Corporation of Preston | Themselves | Plantation | 2 | 28 | 0.68 | ||
173 | Corporation of Preston | Thomas Park | House and garden | 1 | 20 | 0.38 | ||
174 | John Dewhurst | Himself | House and Grounds | 1 | 2 | 11 | 1.57 | |
175 | James Pearson | Himself | Spring Cottage and Grounds | 2 | 35 | 0.72 | ||
176 | Corporation of Preston | Ellen Whittle | Garden | 1 | 29 | 0.43 | ||
177 | Corporation of Preston | Ellen Whittle | Garden | 1 | 26 | 0.41 | ||
178 | Sir John Shelley | Wyre Railway Co | Part of Bug Mire Hole and Fir Croft | arable | 3 | 14 | 0.84 | |
179 | Sir John Shelley | William Sharples | Garden | 1 | 3 | 27 | 1.92 | |
180 | Sir John Shelley | William Sharples | Part of Browy meadow | arable | 1 | 0 | 24 | 1.15 |
181 | William Taylor | Himself | Part of Bug Mire | arable | 2 | 25 | 0.66 | |
182 | William Taylor | Himself | Part of Browy Field | arable | 1 | 26 | 0.41 | |
183 | Lancaster Canal Co | John Pimley | Garden | 1 | 18 | 0.36 | ||
184 | Sir John Shelley | William Sharples | Calf Croft | pasture | 1 | 3 | 38 | 1.99 |
185 | Sir John Shelley | William Sharples | Further meadow | meadow | 2 | 3 | 3 | 2.77 |
186 | Sir John Shelley | William Sharples | Further meadow | brick croft | 3 | 0 | 25 | 3.16 |
187 | Sir John Shelley | William Sharples | Long Field | pasture | 3 | 0 | 3 | 3.02 |
188 | Sir John Shelley | William Sharples | Great pasture Field | meadow | 3 | 0 | 7 | 3.04 |
189 | Thomas and William Tomlinson | George Miller | House Barn and Fold | 3 | 0 | 0.75 | ||
190 | Thomas and William Tomlinson | George Miller | Garden | 3 | 24 | 0.90 | ||
191 | Thomas and William Tomlinson | George Miller | meadow | meadow | 1 | 2 | 8 | 1.55 |
192 | Thomas and William Tomlinson | Stephen Willan | Rushey Hey | meadow | 5 | 3 | 1 | 5.76 |
193 | Thomas and William Tomlinson | George Miller | Brow Field | meadow | 4 | 2 | 5 | 4.53 |
194 | Thomas and William Tomlinson | Charles Edmondson | Far End of Bull meadow | meadow | 1 | 3 | 27 | 1.92 |
195 | Thomas and William Tomlinson | Francis Sleddon jnr | Poor Field | meadow | 4 | 3 | 14 | 4.84 |
196 | Thomas and William Tomlinson | Richard Fairclough | Four Acre Field | pasture | 7 | 3 | 36 | 7.98 |
197 | Thomas and William Tomlinson | Thomas Moss | Little pasture Field | meadow | 3 | 0 | 17 | 3.11 |
197a | Thomas and William Tomlinson | Themselves | Occupation Road | 1 | 25 | 0.41 | ||
198 | Thomas and William Tomlinson | John Edge | Middle Field | meadow | 3 | 1 | 23 | 3.39 |
198a | Thomas and William Tomlinson | Themselves | Occupation Road | 1 | 21 | 0.38 | ||
199 | Thomas and William Tomlinson | John Edge | Lancaster meadow | meadow | 4 | 0 | 0 | 4.00 |
199a | Thomas and William Tomlinson | Themselves | Occupation Road | 1 | 37 | 0.48 | ||
200 | Sir John Shelley | Earl of Balcarres | Middle Field etc | meadow | 7 | 1 | 33 | 7.46 |
201 | Sir John Shelley | Earl of Balcarres | Browy Field | pasture | 6 | 2 | 14 | 6.59 |
202 | Exors of Abraham Parker | John Whalley et al | Higher Field | arable | 2 | 0 | 26 | 2.16 |
203 | Exors of Abraham Parker | Hugh and William Dawson | Higher Field | arable | 2 | 1 | 16 | 2.35 |
204 | Exors of Abraham Parker | John Whalley et al | Nearer meadow | arable | 1 | 0 | 28 | 1.18 |
205 | Henry Myers | William Eccles | Part of Brow Field | arable | 1 | 1 | 20 | 1.38 |
206 | Thomas and William Tomlinson | Themselves | Waste Land | 2 | 34 | 0.71 | ||
207 | Henry myers | William Eccles | Part of Brow Field | arable | 2 | 1 | 15 | 2.34 |
208 | Henry myers | Robert Kirkham | Long meadow | pasture | 3 | 10 | 0.81 | |
209 | Thomas and William Tomlinson | Stephen Willan | Stubble meadow | pasture | 2 | 1 | 16 | 2.35 |
210 | Henry Myers | Robert Kirkham | Long meadow | pasture | 2 | 0 | 17 | 2.11 |
211 | Henry Myers | Richard Watson | Doo Banks | pasture | 4 | 0 | 9 | 4.06 |
212 | Henry Myers | Richard Watson | Doo Banks | pasture | 1 | 2 | 13 | 1.58 |
213 | Henry Myers | Joseph Croft | Pathway Field | meadow | 6 | 2 | 24 | 6.65 |
214 | Henry Myers | Joseph Croft | Field Next Eall | meadow | 5 | 0 | 19 | 5.12 |
215 | Henry Myers | Joseph Croft | Master Field | pasture | 1 | 3 | 0 | 1.75 |
216 | Henry Myers | Joseph Croft | Long meadow | pasture | 1 | 1 | 32 | 1.45 |
217 | Henry Myers | Joseph Croft | Great Lower Field | pasture | 6 | 0 | 15 | 6.09 |
218 | Henry Myers | Joseph Croft | Little Pathway Field | meadow | 4 | 3 | 2 | 4.76 |
219 | Henry Myers | Joseph Croft | Great Clayton Hey | pasture | 7 | 3 | 28 | 7.93 |
220 | Henry Myers | Joseph Croft | Betts meadow | meadow | 5 | 3 | 32 | 5.95 |
221 | Henry Myers | Joseph Croft | Little Clayton Hey | pasture | 2 | 1 | 4 | 2.28 |
222 | Henry Myers | John Ingham | meadow | meadow | 3 | 31 | 0.94 | |
222a | Henry Myers | John Ingham | Severance | meadow | 25 | 0.16 | ||
223 | Henry Myers | Joseph Croft | Lower Field | pasture | 1 | 3 | 27 | 1.92 |
224 | Henry Myers | Joseph Croft | Lower Field | pasture | 2 | 22 | 0.64 | |
225 | Henry Myers | Joseph Croft | Long meadow | pasture | 1 | 1 | 0 | 1.25 |
226 | Henry Myers | Joseph Croft | Master Field | pasture | 3 | 0 | 31 | 3.19 |
227 | Henry Myers | Joseph Croft | Low meadow | meadow | 4 | 1 | 20 | 4.38 |
