Enter your email address below to follow this website and receive notifications of new posts by email:

See also:
Who owned Preston in the 19th century?
Ashton tithe schedule
Preston tithe schedule
Ribbleton tithe schedule and plan
More maps and plans relating to Preston and Lancashire
Volunteers working for the Lancashire Place Name Survey have put local historians in their debt by transcribing and putting on line tithe schedules for Lancashire (Lancashire Archives DRB/1), including the schedule of 1843 for Fishwick township (Lancashire Archives DRB/1/79)
The tithe schedules list plot numbers, owner, occupier, plot description, usage, area (in statute acres, roods and poles) and the rental for each plot payable to the owners of the tithes and their successors in compensation for the loss of tithes. The rental figure is not included in the archives transcript. I’ve converted the acres, roods and poles into statute acres expressed as a decimal and added the result as a column to the table below. This greatly aids analysis in, for example, totalling the land holdings of individual landowners. Anybody wanting to carry out such analysis should email prestonhistory1@gmail.com for a copy of the Excel spreadsheet of the table.
I’ve added several maps below, which should be visible on laptop and desktop computers (Firefox browser seems to offer the most viewing controls) but will probably have to be downloaded from mobiles and tablets. Unfortunately they are static representations because the WordPress service that I use to host my website does not provide for dynamic mapping. However, I will happily supply the dataset to anybody who can make use of it: email prestonhistory1@gmail.com.
The Fishwick tithe map shows two fields named Old Road alongside the present London Road. This shows the original route of London Road before it was straightened and the gradient lowered in the 18th century. This route can be seen on the reconstructed section of the Townley Hall plans of the 1680s below (the stream is the Swill Brook before it was culverted):

By the time of Yates’s 1786 map of Lancashire the road had been turnpiked, but even at the time of the tithe map the original course is still shown by the two fields named Old Road, one owned by Joseph Livesey Esquire and the other by William Shawe Esquire. By the time of the first Ordnance Survey map, just a few short years after the tithe survey, the narrower of the two Old Road fields had been merged with its neighbour, also owned by Joseph Livesey.

A good description of this original section of the London Road route is found in a footnote in Hewitson’s History of Preston (put London Road in the search engine of the on line edition):
At this time the road to the bridge crossing the Ribble was crooked and narrow . At the lower part of what is now called London-road , and not far from the head of “Walton brow,” the old road diverged to the west, passed along the rear and not far from Swillbrook Mill, crossed Swillbrook lane, then slanted to the south , and, by a winding hollow down the centre of a sharply-sloping field , came out at the Ribble side, about 130 yards below or west of the present bridge. The course it took down the front of the field referred to is still quite visible. It is grown over with grass — in fact, forms part of the field now; but its narrow, winding course remains; and not long ago we were told by a person who rents or is otherwise connected with the field that occasionally gravel — belonging to the old road bed — is found here. The course of the road may also be traced across the higher part of a field behind Swillbrook Mill.
There is also an illustration:

Unlike the tithe schedule for the adjoining Ribbleton township, the Fishwick schedule lists all the field names. These, together with the description of land usage, provide an incredibly rich source that can be mined for information as, for example, by using the field name carr that usually denotes marshy ground to map the landscape before the extensive field drainage of the 19th century. Another use of the transcripts and plan would be in plotting the way the Frenchwood estate seems to have been adapted for partridge shooting in the 18th century with long narrow strips of woodland in which the birds could shelter (traces of similar landscaping can still be seen on the old Walton Hall estate across the river).
One slight disappointment with the Fishwick tithe schedule is that not all the plots surveyed on the tithe map appear in the accompanying schedule. I don’t know the reason for the omissions. A notable blank is around Mellings Fold (indicated on the maps below). The fields to the west of the hamlet were occupied by a Peter Melling, presumably it was the Melling family that gave its name to the settlement.
Owners

The pattern of Fishwick tithe plot owners overlaid on the OS six-inch map surveyed in the 1840s. Map courtesy of the National Library of Scotland. For a high resolution version giving the names of the owner of each individual plot: Fishwick tithe owners.
Owner | Acreage |
William Shawe Esq. | 436.66 |
Henry Bence Bence Esq et al | 96.56 |
Joseph Livesey Esq | 75.01 |
Trinity Church Trustees | 3.46 |
Messrs Swainson & Birley | 2.93 |
Not given | 2.36 |
Henry Blackhurst | 0.40 |
James Wareing | 0.04 |
Occupiers
The pattern of Fishwick tithe plot occupiers overlaid on the OS six-inch map surveyed in the 1840s. Map courtesy of the National Library of Scotland. For a high resolution version giving the names of the occupier of each individual plot: Fishwick tithe occupiers.

Field names
Present day overlay
Plot numbers
Plot number | Owner | Occupier | Plot description | Usage | Acres | Roods | Poles | Decimal acreage |
1 | Henry Bence Bence Esq et al | Charles Swainson | Plantations | wood | 4 | 2 | 31 | 4.69 |
2 | Henry Bence Bence Esq et al | Charles Swainson | Butts | wood | 0 | 2 | 17 | 0.61 |
3 | Henry Bence Bence Esq et al | Charles Swainson | Butts | meadow | 6 | 2 | 8 | 6.55 |
4 | Henry Bence Bence Esq et al | Charles Swainson | Butts | wood | 1 | 2 | 4 | 1.53 |
5 | Henry Bence Bence Esq et al | Charles Swainson | Butts | wood | 1 | 3 | 39 | 1.99 |
6 | Henry Bence Bence Esq et al | Samuel Horrocks | Plantation | plantation | 0 | 3 | 1 | 0.76 |
7 | Henry Bence Bence Esq et al | Henry Heys | Meadow | pasture | 2 | 2 | 33 | 2.71 |
8 | Joseph Livesey Esq | Thomas Cooper | Pasture Field | pasture | 5 | 1 | 34 | 5.46 |
9 | Joseph Livesey Esq | Thomas Cooper | Old Road | pasture | 0 | 2 | 10 | 0.56 |
10 | Joseph Livesey Esq | Thomas Cooper | Field adjoining Road | pasture | 2 | 2 | 23 | 2.64 |
11 | William Shawe Esq | John Cooke | Old Road | pasture | 1 | 0 | 31 | 1.19 |
12 | Henry Bence Bence Esq et al | James Walmsley | Little Meadow | pasture | 1 | 2 | 19 | 1.62 |
13 | Henry Bence Bence Esq et al | James Walmsley | Foot Path Field | pasture | 7 | 2 | 29 | 7.68 |
14 } | Henry Bence Bence Esq et al | Charles Swainson | Butts | meadow | 9 | 1 | 20 | 9.38 |
15 } | Henry Bence Bence Esq et al | Charles Swainson | 0.00 | |||||
16 | Henry Bence Bence Esq et al | Charles Swainson | Butts | meadow | 5 | 2 | 25 | 5.66 |
17 | Henry Bence Bence Esq et al | Charles Swainson | Gardens etc | garden | 1 | 0 | 6 | 1.04 |
18 | Henry Bence Bence Esq et al | Charles Swainson | House Lawn and Stables | 3 | 0 | 27 | 3.17 | |
19 | Henry Bence Bence Esq et al | Charles Swainson | Barns and Roads | 0 | 1 | 23 | 0.39 | |
20 | Henry Bence Bence Esq et al | Charles Swainson | Brows | pasture | 14 | 1 | 7 | 14.29 |
21 | Joseph Livesey Esq | Peter Melling | West Field | pasture | 6 | 1 | 32 | 6.45 |
22 | Joseph Livesey Esq | Peter Melling | Hospital | tillage | 2 | 1 | 3 | 2.27 |
23 | Henry Bence Bence Esq et al | James Blackburn | Crook | pasture | 1 | 2 | 38 | 1.74 |
24 | Joseph Livesey Esq | Peter Melling | Lower Meadow | tillage | 3 | 3 | 12 | 3.83 |
25 | Henry Bence Bence Esq et al | Peter Melling | Far New Hey | pasture | 6 | 3 | 5 | 6.78 |
26 | Henry Bence Bence Esq et al | Peter Melling | Great New Hey | meadow | 5 | 3 | 0 | 5.75 |
28 | Henry Bence Bence Esq et al | Peter Melling | Sims Old Meadow | meadow | 2 | 3 | 30 | 2.94 |
29 | Henry Bence Bence Esq et al | Peter Melling | Old Meadow | meadow | 6 | 0 | 31 | 6.19 |
30 | Joseph Livesey Esq | Peter Melling | Wheat Hey | meadow | 4 | 0 | 35 | 4.22 |
31 | Henry Bence Bence Esq et al | James Blackburn | Ashworths Wheat Hey | meadow | 2 | 2 | 21 | 2.63 |
32 | Henry Bence Bence Esq et al | Peter Melling | Ashworths Old Meadow | meadow | 3 | 2 | 16 | 3.60 |
38 | Joseph Livesey Esq | Peter Melling | Fitch Field | pasture | 3 | 1 | 3 | 3.27 |
39 | Joseph Livesey Esq | Peter Melling | Brow | pasture | 1 | 2 | 38 | 1.74 |
40 | Joseph Livesey Esq | Peter Melling | Garden | garden | 0 | 0 | 22 | 0.14 |
42 | Henry Bence Bence Esq et al | James Blackburn | Moiety of Garden | garden | 0 | 0 | 10 | 0.06 |
42 | Joseph Livesey Esq | Peter Melling | Moiety of Garden | garden | 0 | 0 | 10 | 0.06 |
44 | Joseph Livesey Esq | Peter Melling | Orchard | garden | 0 | 1 | 7 | 0.29 |
45 | Joseph Livesey Esq | Peter Melling | Garden | garden | 0 | 0 | 11 | 0.07 |
52 | Joseph Livesey Esq | Peter Melling | House and Garden | garden | 0 | 1 | 28 | 0.43 |
53 | Joseph Livesey Esq | Peter Melling | Barn and Green | 0 | 0 | 27 | 0.17 | |
54 | Henry Bence Bence Esq et al | Edmund Potter | Hudsons Brow | orchard | 3 | 3 | 22 | 3.89 |
56 | William Shawe Esq | William Yates | Garden | garden | 0 | 2 | 15 | 0.59 |
57 | William Shawe Esq | John Marginson | Barn Hey | meadow | 1 | 1 | 20 | 1.38 |
58 | William Shawe Esq | John Marginson | Garden | garden | 0 | 0 | 32 | 0.20 |
59 | William Shawe Esq | Henry Kerfoot | Garden | garden | 0 | 1 | 28 | 0.43 |
60 | William Shawe Esq | Edward Wearden | Garden | garden | 0 | 0 | 16 | 0.10 |
62 | William Shawe Esq | John Marginson | House Barn and Shippon | 0 | 0 | 0 | 0.00 | |
63 | William Shawe Esq | John Marginson | Orchard | meadow | 0 | 2 | 18 | 0.61 |
64 | William Shawe Esq | John Marginson | Little Croft | garden | 0 | 1 | 0 | 0.25 |
65 | William Shawe Esq | John Marginson | Little Croft | garden | 0 | 1 | 0 | 0.25 |
66 | William Shawe Esq | John Marginson | Barn Hey | pasture | 0 | 3 | 37 | 0.98 |
67 | William Shawe Esq | John Marginson | Barn Hey | pasture | 0 | 2 | 37 | 0.73 |
68 | William Shawe Esq | John Marginson | Barn Hey | pasture | 3 | 1 | 30 | 3.44 |
69 | William Shawe Esq | John Marginson | Beast Hey | meadow | 4 | 3 | 7 | 4.79 |
70 | William Shawe Esq | James Ashcroft | Gill Bank | pasture | 2 | 3 | 21 | 2.88 |
71 | William Shawe Esq | James Ashcroft | Gill Bank | pasture | 0 | 2 | 18 | 0.61 |
72 | William Shawe Esq | James Ashcroft | Gill Bank | pasture | 0 | 1 | 28 | 0.43 |
73 | William Shawe Esq | John Marginson | Carrs | pasture | 3 | 1 | 22 | 3.39 |
74 | William Shawe Esq | John Marginson | Carrs | pasture | 3 | 0 | 38 | 3.24 |
75 | William Shawe Esq | John Marginson | Carrs | tillage | 1 | 0 | 2 | 1.01 |
76 | William Shawe Esq | John Marginson | Carrs | tillage | 1 | 0 | 36 | 1.23 |
77 | William Shawe Esq | John Marginson | Carrs | tillage | 1 | 0 | 28 | 1.18 |
78 | William Shawe Esq | William Robinson | Clarks Carr | meadow | 1 | 3 | 17 | 1.86 |
79 | Joseph Livesey Esq | Peter Melling | Carrs | tillage | 1 | 1 | 6 | 1.29 |
80 | William Shawe Esq | William Margison | Garden | garden | 0 | 0 | 34 | 0.21 |
81 | Joseph Livesey Esq | Peter Melling | Carrs | tillage | 1 | 2 | 21 | 1.63 |
82 | William Shawe Esq | George Shorrock | Jacks Field | tillage | 1 | 2 | 21 | 1.63 |
84 | William Shawe Esq | George Berry | Gall Croft | meadow | 0 | 3 | 27 | 0.92 |
85 | William Shawe Esq | George Berry | Meadow | meadow | 2 | 1 | 15 | 2.34 |
86 | William Shawe Esq | George Berry | Orchard | pasture | 0 | 2 | 20 | 0.63 |
87 | William Shawe Esq | George Berry | Garden | tillage | 0 | 1 | 10 | 0.31 |
88 | William Shawe Esq | George Berry | Pull Acre | meadow | 3 | 3 | 2 | 3.76 |
89 | William Shawe Esq | George Berry | Waste on Ribble Side | pasture | 1 | 3 | 11 | 1.82 |
90 | William Shawe Esq | George Berry | Briery Field | meadow | 6 | 2 | 17 | 6.61 |
91 | William Shawe Esq | William Hargreaves | Long Team | meadow | 4 | 0 | 29 | 4.18 |
92 | William Shawe Esq | John Marginson | Jack Meadow | meadow | 2 | 2 | 30 | 2.69 |
93 | Joseph Livesey Esq | James Briggs | Jacks Meadow | pasture | 2 | 3 | 39 | 2.99 |
94 | William Shawe Esq | George Berry | Slades | pasture | 2 | 3 | 18 | 2.86 |
95 | Joseph Livesey Esq | James Briggs | Jacks Meadow | tillage | 2 | 2 | 26 | 2.66 |
96 | William Shawe Esq | George Berry | Jack Meadow | meadow | 1 | 3 | 3 | 1.77 |
97 | Joseph Livesey Esq | James Briggs | Dock Acre | meadow | 3 | 0 | 0 | 3.00 |
99 | Joseph Livesey Esq | James Briggs | Ansell Meadow | meadow | 2 | 1 | 35 | 2.47 |
100 | William Shawe Esq | William Hargreaves | Bridge Meadow | meadow | 4 | 3 | 37 | 4.98 |
101 | William Shawe Esq | George Berry | Row Meadow | pasture | 1 | 2 | 9 | 1.56 |
102 | William Shawe Esq | George Berry | House Barn Yard etc | 0 | 3 | 12 | 0.83 | |
103 | William Shawe Esq | George Berry | Meadow | meadow | 4 | 1 | 18 | 4.36 |
104 | William Shawe Esq | George Berry | Meadow | meadow | 3 | 2 | 2 | 3.51 |
105 | William Shawe Esq | George Berry | Sandy Lane Meadow | meadow | 2 | 2 | 19 | 2.62 |
106 | William Shawe Esq | George Berry | Dock Acre | meadow | 3 | 0 | 4 | 3.03 |
107 | William Shawe Esq | William Hargreaves | Carr | tillage | 2 | 0 | 10 | 2.06 |
108 | William Shawe Esq | George Berry | Rushy Meadow | meadow | 2 | 2 | 30 | 2.69 |
109 | William Shawe Esq | George Berry | Lime Field | pasture | 1 | 2 | 33 | 1.71 |
110 | William Shawe Esq | William Robinson | Big Carr | meadow | 5 | 3 | 1 | 5.76 |
111 | William Shawe Esq | James Ashcroft | Gill Bank | pasture | 2 | 2 | 5 | 2.53 |
112 | William Shawe Esq | William Phillipson | Under Carr | tillage | 2 | 0 | 37 | 2.23 |
113 | William Shawe Esq | George Berry | Garden | 0 | 0 | 19 | 0.12 | |
114 | William Shawe Esq | George Berry | Back Carrs | tillage | 1 | 0 | 4 | 1.03 |
115 | William Shawe Esq | George Berry | Back Carrs | pasture | 2 | 3 | 39 | 2.99 |
116 | William Shawe Esq | George Berry | Back Carrs | pasture | 2 | 1 | 28 | 2.43 |
117 | William Shawe Esq | George Berry | Back Carrs | pasture | 2 | 1 | 23 | 2.39 |
118 | William Shawe Esq | George Berry | Back Carr | pasture | 1 | 0 | 32 | 1.20 |
119 | William Shawe Esq | George Berry | Back Carrs | tillage | 0 | 0 | 37 | 0.23 |
120 | William Shawe Esq | George Berry | Wood | wood | 3 | 3 | 22 | 3.89 |
121 | William Shawe Esq | Joseph Knight | Higher Girding | meadow | 3 | 1 | 16 | 3.35 |
122 | William Shawe Esq | Joseph Knight | Paddock | meadow | 2 | 2 | 39 | 2.74 |
123 | Joseph Livesey Esq | Jane Melling | Garden | garden | 0 | 0 | 14 | 0.09 |
124 | Joseph Livesey Esq | James Melling | Curtis Meadow | meadow | 2 | 1 | 32 | 2.45 |
125 | Joseph Livesey Esq | James Melling | Wood | wood | 0 | 2 | 13 | 0.58 |
126 | William Shawe Esq | George Berry | Back Carrs | tillage | 1 | 1 | 23 | 1.39 |
127 | William Shawe Esq | George Berry | Back Carrs | pasture | 0 | 2 | 15 | 0.59 |
128 | William Shawe Esq | George Berry | Long Meadow | tillage | 6 | 1 | 10 | 6.31 |
129 | William Shawe Esq | George Berry | Cross Slack | tillage | 5 | 3 | 37 | 5.98 |
130 | William Shawe Esq | George Berry | Mill Fleet | tillage | 6 | 0 | 11 | 6.07 |
131 | William Shawe Esq | George Berry | Little Row | meadow | 2 | 1 | 17 | 2.36 |
132 | William Shawe Esq | George Shorrock | Carr next Road | meadow | 2 | 2 | 39 | 2.74 |
133 | William Shawe Esq | George Shorrock | Middle Carr | meadow | 2 | 2 | 13 | 2.58 |
134 | William Shawe Esq | George Berry | Great Row | meadow | 14 | 3 | 16 | 14.85 |
135 | William Shawe Esq | George Berry | Little Carr | tillage | 0 | 2 | 17 | 0.61 |
136 | William Shawe Esq | George Berry | Carr below Long Carr | tillage | 2 | 3 | 8 | 2.80 |
137 | William Shawe Esq | George Berry | Low Carr | tillage | 5 | 2 | 2 | 5.51 |
138 | William Shawe Esq | William Hargreaves | Nearer Pasture Field | pasture | 5 | 0 | 11 | 5.07 |
139 | William Shawe Esq | George Shorrock | Tunstead | pasture | 4 | 0 | 12 | 4.08 |
140 | William Shawe Esq | George Berry | Robert Meadow | pasture | 8 | 0 | 19 | 8.12 |
141 | William Shawe Esq | George Berry | Ten Lands | pasture | 3 | 0 | 36 | 3.23 |
142 | Joseph Livesey Esq | George Berry | Part of Cabin Field | pasture | 4 | 2 | 31 | 4.69 |
143 | William Shawe Esq | George Berry | Next to Cabin Field | pasture | 5 | 0 | 14 | 5.09 |
144 | William Shawe Esq | George Berry | Next to Cabin Field | pasture | 2 | 2 | 38 | 2.74 |
145 | William Shawe Esq | George Berry | New Hey | pasture | 20 | 3 | 26 | 20.91 |
146 | William Shawe Esq | George Berry | Three Acre Meadow | meadow | 5 | 0 | 10 | 5.06 |
147 | William Shawe Esq | William Hargreaves | Tithe Barn Field | meadow | 2 | 1 | 39 | 2.49 |
148 | Joseph Livesey Esq | James Melling | Tean Barn Field | tillage | 2 | 0 | 39 | 2.24 |
149 | William Shawe Esq | George Shorrock | West Lands | meadow | 3 | 0 | 14 | 3.09 |
150 | William Shawe Esq | George Shorrock | Wheat Acre | meadow | 2 | 0 | 36 | 2.23 |
151 | William Shawe Esq | George Shorrock | New Hey | meadow | 3 | 1 | 24 | 3.40 |
153 | William Shawe Esq | George Shorrock | Old Meadow | meadow | 2 | 0 | 23 | 2.14 |
154 | Joseph Livesey Esq | James Melling | Little Field | tillage | 2 | 0 | 12 | 2.08 |
155 | Joseph Livesey Esq | James Melling | Long Field | meadow | 2 | 0 | 37 | 2.23 |
156 | William Shawe Esq | George Shorrock | Meadow | meadow | 2 | 0 | 7 | 2.04 |
157 | Joseph Livesey Esq | James Melling | Hard Head Field | meadow | 2 | 0 | 35 | 2.22 |
158 | William Shawe Esq | George Shorrock | Meadow | meadow | 2 | 2 | 11 | 2.57 |
159 | William Shawe Esq | George Berry | Standard Hey | pasture | 12 | 1 | 30 | 12.44 |
160 | William Shawe Esq | James Melling | Barn Flatt | meadow | 7 | 1 | 14 | 7.34 |
161 | William Shawe Esq | James Melling | Field before Door | meadow | 4 | 3 | 38 | 4.99 |
162 | William Shawe Esq | James Melling | Little Field | meadow | 2 | 2 | 35 | 2.72 |
163 | William Shawe Esq | James Melling | Garden | garden | 0 | 0 | 32 | 0.20 |
164 | William Shawe Esq | James Melling | House Barn Fold Garden etc | garden | 0 | 2 | 7 | 0.54 |
165 | William Shawe Esq | James Melling | Cobb and Old Field | pasture | 5 | 3 | 27 | 5.92 |
166 | William Shawe Esq | James Melling | Long Bank | pasture | 3 | 2 | 29 | 3.68 |
167 | William Shawe Esq | James Melling | Waterside Wood | wood | 5 | 0 | 6 | 5.04 |
168 | William Shawe Esq | James Melling | Glade Brow Wood | pasture | 1 | 2 | 16 | 1.60 |
169 | William Shawe Esq | James Melling | Mayor Clough Wood | wood | 0 | 3 | 21 | 0.88 |
170 | William Shawe Esq | James Melling | Mayor Clough | pasture | 2 | 0 | 26 | 2.16 |
171 | William Shawe Esq | Joshua Knight | Glade Brow | tillage | 1 | 2 | 33 | 1.71 |
172 | William Shawe Esq | Joshua Knight | Fishwick Shoot | meadow | 1 | 3 | 8 | 1.80 |
173 | William Shawe Esq | James Melling | Marle Hey | pasture | 7 | 2 | 6 | 7.54 |
174 | William Shawe Esq | James Melling | Hill Green | pasture | 14 | 0 | 0 | 14.00 |
175 | William Shawe Esq | James Melling | Hill Green Briery | tillage | 4 | 1 | 8 | 4.30 |
176 | William Shawe Esq | James Melling | Barn Croft | garden | 0 | 3 | 3 | 0.77 |
177 | William Shawe Esq | James Melling | Calf Croft | pasture | 2 | 2 | 31 | 2.69 |
178 | William Shawe Esq | John Austen | Wood | wood | 1 | 1 | 12 | 1.33 |
179 | William Shawe Esq | John Austen | Lawn etc | wood | 1 | 0 | 34 | 1.21 |
180 | William Shawe Esq | John Austen | Barn and Waste | 0 | 2 | 2 | 0.51 | |
181 | William Shawe Esq | Edward Knight | Garden | garden | 0 | 3 | 6 | 0.79 |
182 | William Shawe Esq | John Austen | Planatation | wood | 0 | 3 | 15 | 0.84 |
183 | William Shawe Esq | James Melling | Barn Flatt | pasture | 10 | 0 | 5 | 10.03 |
184 | William Shawe Esq | James Melling | Barn Flatt | meadow | 4 | 2 | 4 | 4.53 |
185 | William Shawe Esq | James Melling | Barker Meadow | meadow | 4 | 0 | 21 | 4.13 |
186 | Joseph Livesey Esq | James Melling | Little Barker Meadow | meadow | 2 | 0 | 29 | 2.18 |
187 | Joseph Livesey Esq | James Melling | Stack Field | tillage | 3 | 2 | 36 | 3.73 |
188 | William Shawe Esq | George Shorrock | Long Carr | pasture | 5 | 1 | 26 | 5.41 |
190 | Joseph Livesey Esq | James Melling | Croft | tillage | 0 | 3 | 28 | 0.93 |
191 | William Shawe Esq | George Berry | Back Carr | pasture | 2 | 2 | 24 | 2.65 |
192 | William Shawe Esq | George Berry | Wood | wood | 2 | 2 | 17 | 2.61 |
193 | William Shawe Esq | William Hargreaves | Kellet Hey | meadow | 2 | 2 | 30 | 2.69 |
194 | William Shawe Esq | William Hargreaves | Kellet Wood | wood | 0 | 3 | 16 | 0.85 |
194a | William Shawe Esq | William Hargreaves | Kellet Brow | pasture | 1 | 1 | 33 | 1.46 |
195 | William Shawe Esq | William Hargreaves | Kellet Brow | garden | 0 | 1 | 2 | 0.26 |
196 | Joseph Livesey Esq | James Melling | Garden | garden | 0 | 3 | 17 | 0.86 |
197 | William Shawe Esq | Edward Knight | Garden | garden | 0 | 0 | 38 | 0.24 |
198 | William Shawe Esq | Henry Woods | Garden | garden | 0 | 1 | 2 | 0.26 |
201 | William Shawe Esq | Edward Knight | Garden | garden | 0 | 1 | 8 | 0.30 |
202 | William Shawe Esq | William Hargreaves | Croft | meadow | 0 | 2 | 2 | 0.51 |
203 | William Shawe Esq | William Hargreaves | Garden | garden | 0 | 1 | 11 | 0.32 |
204 | William Shawe Esq | William Hargreaves | House Barn Fold etc | 0 | 1 | 18 | 0.36 | |
205 | William Shawe Esq | Edward Knight | Garden | garden | 0 | 2 | 31 | 0.69 |
206 | William Shawe Esq | John Austen | Green | 0 | 1 | 11 | 0.32 | |
207 | William Shawe Esq | John Austen | Wood | wood | 1 | 1 | 20 | 1.38 |
208 | William Shawe Esq | Joseph Knight | Low Field | meadow | 4 | 0 | 17 | 4.11 |
209 | William Shawe Esq | Joseph Knight | Rakes | pasture | 3 | 2 | 28 | 3.68 |
210 | William Shawe Esq | William Hargreaves | Orchard | tillage | 0 | 1 | 23 | 0.39 |
211 } | William Shawe Esq | George Shorrock | House Barn Yard etc | } | 0 | 1 | 7 | 0.29 |
212 } | William Shawe Esq | George Shorrock | } | 0.00 | ||||
213 | William Shawe Esq | George Shorrock | Garden | tillage | 0 | 2 | 36 | 0.73 |
214 | William Shawe Esq | George Shorrock | Planatation | plantation | 0 | 1 | 38 | 0.49 |
215 | William Shawe Esq | William Hargreaves | Brow | pasture | 0 | 3 | 36 | 0.98 |
216 | William Shawe Esq | William Hargreaves | Nearer Brow | pasture | 0 | 1 | 21 | 0.38 |
217 | William Shawe Esq | William Hargreaves | Corner Field | pasture | 3 | 0 | 27 | 3.17 |
218 | William Shawe Esq | Joseph Knight | Garden | garden | 0 | 0 | 30 | 0.19 |
219 | William Shawe Esq | Joseph Knight | Croft | tillage | 0 | 2 | 24 | 0.65 |
220 | William Shawe Esq | Joseph Knight | Nearer Broad Field | pasture | 3 | 3 | 33 | 3.96 |
221 | William Shawe Esq | Joseph Knight | Further Broad Field | pasture | 3 | 2 | 26 | 3.66 |
222 | William Shawe Esq | Joseph Knight | Sweet Field | pasture | 2 | 3 | 2 | 2.76 |
223 | William Shawe Esq | Joseph Knight | Long Field | pasture | 4 | 2 | 7 | 4.54 |
224 | William Shawe Esq | Joseph Knight | Croft | meadow | 1 | 0 | 8 | 1.05 |
226 | William Shawe Esq | Joseph Knight | Croft | meadow | 1 | 1 | 2 | 1.26 |
228 | William Shawe Esq | Joseph Knight | Croft | meadow | 1 | 2 | 9 | 1.56 |
229 | William Shawe Esq | Joseph Knight | Croft | tillage | 1 | 1 | 7 | 1.29 |
230 | Joseph Livesey Esq | James Melling | Liveseys Croft | meadow | 1 | 1 | 39 | 1.49 |
231 | William Shawe Esq | Joseph Knight | Cowels Croft | tillage | 1 | 2 | 25 | 1.66 |
232 | William Shawe Esq | Joseph Knight | Long Croft | meadow | 1 | 1 | 17 | 1.36 |
233 | William Shawe Esq | Joseph Knight | Outlet | pasture | 2 | 0 | 4 | 2.03 |
233a | William Shawe Esq | Joseph Knight | House Barn Yard etc | 0 | 2 | 26 | 0.66 | |
236 } | William Shawe Esq | William Heys | Garden | garden | 0 | 1 | 0 | 0.25 |
237 } | William Shawe Esq | William Heys | 0.00 | |||||
238 | William Shawe Esq | George Shorrock | Meadow | meadow | 0 | 3 | 29 | 0.93 |
239 | William Shawe Esq | Joseph Knight | Great Meadow | meadow | 4 | 2 | 9 | 4.56 |
240 | William Shawe Esq | Joseph Knight | Clover Field | meadow | 3 | 2 | 7 | 3.54 |
241 | Trinity Church Trustees | John Sergeant | Bulock Field | pasture | 3 | 1 | 34 | 3.46 |
243 | Joseph Livesey Esq | James Melling | Liveseys Field | meadow | 2 | 3 | 38 | 2.99 |
244 | William Shawe Esq | John Anyon | Little Croft | meadow | 0 | 3 | 29 | 0.93 |
245 | William Shawe Esq | John Sergeant | Further Field | meadow | 6 | 1 | 29 | 6.43 |
246 | William Shawe Esq | John Sergeant | Field adjoining Cottage | meadow | 2 | 2 | 19 | 2.62 |
247 | James Wareing | Himself | Garden | garden | 0 | 0 | 6 | 0.04 |
248 | William Shawe Esq | John Anyon | Hobb Croft | pasture | 1 | 3 | 39 | 1.99 |
249 | William Shawe Esq | William Phillipson | Johns Brow | tillage | 1 | 2 | 7 | 1.54 |
250 | William Shawe Esq | James Markland | Common Bank | pasture | 4 | 2 | 7 | 4.54 |
252 | Henry Blackhurst | Garden | garden | 0 | 1 | 24 | 0.40 | |
254 | Messrs Swainson and Birley | John Sergeant | Brick Croft etc | 2 | 3 | 28 | 2.93 | |
261 | William Shawe Esq | John Marginson | Croft | meadow | 1 | 1 | 36 | 1.48 |
262 | Joseph Livesey Esq | Thomas Cooper | Garden | tillage | 0 | 2 | 17 | 0.61 |
267 | William Shawe Esq | George Berry | Part of Cabin Field | pasture | 0 | 0 | 34 | 0.21 |
Occupation Roads etc | 2 | 0 | 5 | 2.03 | ||||
Occupation Roads etc | 0 | 1 | 13 | 0.33 |
Can any more information be found on the occupiers of these lots? My gg-grandfather, Thomas Cooper, may have leased some of Livesey’s lots in Fishwick. He was an enterprising gentleman who kept the Greyhound Inn at London Road and Salmon St., which might appear to be a bad match with Joseph Livesey, but given what is now known about Livesey, perhaps not.
LikeLike
There are four plots in the above schedule occupied by a Thomas Cooper and leased from Joseph Livesey: 8, 9, 10, 262. If you can establish this was your ancestor please let me know.
LikeLike