LIST OF PRESIDENTS OF THE SOCIETY
Note. —In the early days the names of the Officers of the Society were not recorded
| 1824 | Mr Thomas Carter | 1899 | Mr. Wm. Worden |
| 1832 | Mr. T. Snape | 1900 | Mr. Wm. Worden |
| 1833 | Mr. T. Snape | 1901 | Mr. Bernard Butler |
| 1834 | Mr. John Rigge | 1902 | Mr. C. Lupton |
| 1835 | Mr. W. Walker | 1903 | Mr. C. Lupton |
| 1836 | Mr. Thomas Carter | 1858 | Mr. William Turner |
| 1837 | Mr. Kay | 1859 | Mr. E. C. Butler |
| 1839 | Mr. Josh. Bamber | 1860 | Mr. John Catterall |
| 1840 | Mr. Josh. Bamber | 1861 | Mr. James Park |
| 1841 | Mr. John Bushell | 1862 | Mr. R. Duckett |
| 1842 | Mr. Margison | 1863 | Mr. J. B. Booth |
| 1843 | Mr. John Walker | 1864 | Mr. J. Bradley |
| 1844 | Mr. W. Brown | 1865 | Mr. James Thornton |
| 1845 | Mr. Robert Segar | 1866 | Mr. Geo. Swarbrick |
| 1846 | Mr. Bradley | 1867 | Mr. Robert Hayes |
| 1847 | Mr. George Duckett | 1868 | Mr. John Westhead |
| 1848 | Mr. William Banks | 1869 | Mr. T. Horn |
| 1849 | Mr. R. Fairclough | 1870 | Mr. H. Smith |
| 1850 | Mr. Richard Crook | 1871 | Mr. James Walker |
| 1851 | Mr. Henry Smith | 1872 | Mr. Richard Smith |
| 1852 | Mr. Richard Crook | 1873 | Mr. Joseph Pyke |
| 1853 | Mr. James Howarth | 1874 | Mr. John Kay |
| 1854 | Mr. R. Arrowsmith | 1875 | Mr. Nicholas Hayes |
| 1855 | Mr. R. Eatough | 1876 | Mr. Edward Pyke |
| 1856 | Mr. R. Pemberton | 1877 | Mr. John Carr |
| 1857 | Mr. Thomas Dawson | 1878 | Mr. William Hayes |
| 1879 | Mr. Robert Ashhurst | 1904 | Dr. A. P. Mooney |
| 1880 | Mr. W. Banks | 1905 | Mr. N. Cockshutt |
| 1881 | Mr. J. Wilson | 1906 | Mr. N. Cockshutt |
| 1882 | Mr. James Seed | 1907 | Dr. W. H. Richardson |
| 1883 | Mr. John Sidgreaves | 1908 | Dr. W. H. Richardson |
| 1884 | Mr. Thos. N. Thornton | 1909 | Mr. R. Westhead |
| 1885 | Mr. R. Mangan | 1910 | Mr. R. Westhead |
| 1886 | Mr. Robert Gardner | 1911 | Mr. James Rigby |
| 1887 | Mr. E. Harrison | 1912 | Mr. O. A. Goodier |
| 1887 | Mr. Edward Pyke | 1913 | Mr. O. A. Goodier |
| 1888 | Mr. Edward Pyke | 1914 | Mr. R. Shepherd |
| 1889 | Mr. Edward Pyke | 1915 | Mr. J. Crombleholme |
| 1890 | Mr. Yates W. Booth | 1916 | Mr. J. Crombleholme |
| 1891 | Mr. Rd. Myerscough | 1917 | Mr. John Rigby |
| 1892 | Mr. Rd. Myerscough | 1918 | Mr. John Rigby |
| 1893 | Mr. Robert Ashhurst | 1919 | Mr. G. Cassidy |
| 1894 | Mr. Robert Ashhurst | 1920 | Mr. H. Grime |
| 1895 | Mr. James Seed | 1921 | Mr. T. Parkinson |
| 1896 | Mr. Dr. J. J. Byrne | 1922 | Mr. John Herbert |
| 1897 | Mr. Wm. Hothersall | 1923 | Mr. Thomas Edge |
| 1898 | Mr. Wm. Hothersall |
